50m Fifle Prone Men | ||||||
10.06.2015 | ||||||
XH | TÊN | Q.GIA | Từng chục | CỘNG | G.CHÚ | |
1 | UEA-AREE Attapon | THA | 103.5 103.7 103.1 104.0 104.0 103.1 | 621.4 | C | |
2 | WIJAN Supalerk | THA | 102.1 103.6 102.9 104.9 102.7 102.6 | 618.8 | H | |
3 | NASIR KHAN Muhammad Ezuan | MAS | 101.6 102.9 103.9 103.6 101.5 103.8 | 617.3 | U | |
4 | TA Ngoc Long | VIE | 104.0 104.1 101.5 101.7 101.2 104.7 | 617.2 | N | |
5 | HTIKE Kaung | MYA | 104.6 103.5 101.8 101.3 102.9 102.5 | 616.6 | G | |
6 | JAAFAR Mohd Hadafi | MAS | 102.8 102.2 102.5 102.4 104.7 101.7 | 616.3 | K | |
7 | LIM Zhong Xian | SIN | 100.5 103.8 103.7 103.1 102.5 102.6 | 616.2 | Ế | |
8 | MAJCHARCHEEP Tavarit | THA | 101.3 103.5 102.5 104.1 100.0 104.3 | 615.7 | T | |
9 | LIM Wen Yi Abel | SIN | 100.5 103.3 104.1 103.6 101.2 102.7 | 615.4 | ||
10 | SAHURUN Sahurun | INA | 103.0 101.4 103.0 103.1 102.4 101.7 | 614.6 | ||
11 | AUNG Lin | MYA | 101.8 102.6 103.2 101.0 103.4 102.3 | 614.3 | ||
12 | ONG Jun Hong | SIN | 101.3 102.0 103.0 102.1 102.5 103.1 | 614.0 | ||
Xem chung kết | ||||||
0 Comments
You can be the first one to leave a comment.