50m Rfle Prone Men Finals | ||||||
10.06.2015 | ||||||
XH | TÊN | Q.GIA | Từng loạt (3v x2) + (2v x 7) | CỘNG | G.CHÚ | |
1 | WIJAN Supalerk | THA | 29.9 30.7 20.4 21.1 20.7 21.4 20.8 21.0 20.3 | 206.3 | HCV | |
2 | UEA-AREE Attapon | THA | 31.0 31.4 21.5 20.3 19.8 20.4 19.9 20.2 21.2 | 205.7 | HCB | |
3 | JAAFAR Mohd Hadafi | MAS | 31.4 30.8 20.4 21.1 18.5 20.6 20.5 20.3 | 183.6 | HCĐ | |
4 | NASIR KHAN Muhammad Ezuan | MAS | 30.4 30.8 20.9 19.8 20.4 20.2 20.4 | 162.9 | ||
5 | HTIKE Kaung | MYA | 31.3 30.1 19.9 20.5 20.9 19.5 | 142.2 | ||
6 | TA Ngoc Long | VIE | 29.9 30.2 20.3 20.6 20.7 | 121.7 | ||
7 | LIM Zhong Xian | SIN | 29.3 30.2 20.5 19.4 | 99.4 | ||
8 | MAJCHARCHEEP Tavarit | THA | 30.0 29.3 19.8 | 79.1 | ||
0 Comments
You can be the first one to leave a comment.