50m Rifle Prone Men
09.06.2015
  XH TÊN Q.GIA 1 2 3 4 5 6 CỘNG G.CHÚ  
Đợt 1
  1 UEA-AREE Attapon Thailand 102.4 101.9 104.9 103.1 103.4 102.2 617,9 Bán kết  
  2 HTIKE Kaung Myanmar 103.0 102.1 102.7 101.8 104.4 103.7 617,7 Bán kết  
  3 SAHURUN Sahurun Indonesia 102.5 104.4 99.7 103.4 104.0 103.2 617,2 Bán kết  
  4 WIJAN Supalerk Thailand 101.4 103.0 101.2 101.8 104.8 102.4 614,6 Bán kết  
  5 ONG Jun Hong Singapore 101.1 105.3 101.4 101.1 102.4 102.7 614,0 Bán kết  
  6 JAAFAR Mohd Hadafi Malaysia 102.9 100.6 104.2 100.3 102.6 102.8 613,4 Bán kết  
7 NASIR KHAN Muham.. Malaysia 103.6 101.0 102.2 100.4 102.1 103.6 612,9
8 LIM Zhong Xian Singapore 102.2 101.3 104.3 102.7 101.8 99.5 611,8
9 NGUYEN Duy Hoang Vietnam 100.1 100.1 100.6 104.3 101.1 104.0 610,2
10 VALDEZ Jayson Philippines 101.5 104.7 99.0 97.8 103.1 101.6 607,7
11 PHUNG Le Huyen Vietnam 100.7 101.3 103.3 99.3 102.1 100.9 607,6
12 THU Wai Yan Min Myanmar 100.2 99.7 103.5 102.0 99.3 102.6 607,3
13 DOUANGPASEUTH Parn Laos 98.2 101.7 97.6 101.9 100.8 98.5 598,7
14 PHOSANALAK Nopph.. Laos 94.1 98.1 97.8 97.1 96.5 96.5 580,1
Đợt 2
  1 TA Ngoc Long Vietnam 103.9 102.2 103.4 102.1 102.7 100.6 614,9 Bán kết  
  2 LIM Wen Yi Abel Singapore 101.4 101.9 102.7 104.0 103.6 100.7 614,3 Bán kết  
  3 AUNG Lin Myanmar 102.9 101.6 102.1 103.5 103.4 100.7 614,2 Bán kết  
  4 MAJCHARCHEEP Tav.. Thailand 102.8 102.9 102.3 102.7 100.3 101.7 612,7 Bán kết  
5 OTHMAN Mohamad L.. Malaysia 100.8 99.4 103.2 101.8 101.1 104.2 610,5
6 PHETSALAT Phetda.. Laos 101.1 102.7 100.6 101.6 99.9 98.4 604,3
Danh sách vào vòng bán kết
ĐỒNG ĐỘI
1 UEA-AREE Attapon Thailand 102.4 101.9 104.9 103.1 103.4 102.2 617,9
WIJAN Supalerk 101.4 103.0 101.2 101.8 104.8 102.4 614,6
MAJCHARCHEEP Tav.. 102.8 102.9 102.3 102.7 100.3 101.7 612,7 1.845,2 HCV
2 LIM Wen Yi Abel Singapore 101.4 101.9 102.7 104.0 103.6 100.7 614,3
ONG Jun Hong 101.1 105.3 101.4 101.1 102.4 102.7 614,0
LIM Zhong Xian 102.2 101.3 104.3 102.7 101.8 99.5 611,8 1.840,1 HCB
3 HTIKE Kaung Myanmar 103.0 102.1 102.7 101.8 104.4 103.7 617,7
AUNG Lin 102.9 101.6 102.1 103.5 103.4 100.7 614,2
THU Wai Yan Min 100.2 99.7 103.5 102.0 99.3 102.6 607,3 1.839,2 HCĐ
4 JAAFAR Mohd Hadafi Malaysia 102.9 100.6 104.2 100.3 102.6 102.8 613,4
NASIR KHAN Muham.. 103.6 101.0 102.2 100.4 102.1 103.6 612,9
OTHMAN Mohamad L.. 100.8 99.4 103.2 101.8 101.1 104.2 610,5 1.836,8
5 TA Ngoc Long Vietnam 103.9 102.2 103.4 102.1 102.7 100.6 614,9
NGUYEN Duy Hoang 100.1 100.1 100.6 104.3 101.1 104.0 610,2
PHUNG Le Huyen 100.7 101.3 103.3 99.3 102.1 100.9 607,6 1.832,7
6 PHETSALAT Phetda.. Laos 101.1 102.7 100.6 101.6 99.9 98.4 604,3
DOUANGPASEUTH Parn 98.2 101.7 97.6 101.9 100.8 98.5 598,7
PHOSANALAK Nopph.. 94.1 98.1 97.8 97.1 96.5 96.5 580,1 1.783,1