10m Súng ngắn hơi nam
11:00, 24.07.2021
.
XH | VẬN ĐỘNGK VIÊN | QG | 10 | 20 | 30 | 40 | 50 | 60 | CỘNG |
1 | SAURABH Chaudhary | IND | 95 | 98 | 98 | 100 | 98 | 97 | 586 -28x |
2 | ZHANG Bowen | CHN | 98 | 95 | 99 | 98 | 99 | 97 | 586 -18x |
3 | REITZ Christian | GER | 97 | 99 | 99 | 95 | 97 | 97 | 584 -21x |
4 | KOROSTYLOV Pavlo | UKR | 98 | 97 | 97 | 97 | 95 | 97 | 581 -15x |
5 | FOROUGHI Javad | IRI | 98 | 97 | 97 | 97 | 93 | 98 | 580 -25x |
6 | KIM Mose | KOR | 97 | 95 | 95 | 97 | 98 | 97 | 579 -20x |
7 | PANG Wei | CHN | 97 | 94 | 98 | 98 | 96 | 95 | 578 -22x |
8 | MIKEC Damir | SRB | 98 | 98 | 96 | 94 | 96 | 96 | 578 -21x |
9 | JOSEPH Gulfam | PAK | 92 | 98 | 95 | 97 | 98 | 98 | 578 -13x |
10 | HALL James | USA | 96 | 95 | 97 | 95 | 96 | 98 | 577 -23x |
11 | CHERNOUSOV Artem | ROC | 96 | 96 | 94 | 99 | 96 | 96 | 577 -15x |
12 | ENKHTAIVAN Davaakhuu | MGL | 94 | 95 | 95 | 97 | 98 | 98 | 577 -8x |
13 | MOWRER Nickolaus | USA | 96 | 97 | 99 | 97 | 94 | 93 | 576 -22x |
14 | NAUNG Ye Tun | MYA | 92 | 95 | 98 | 96 | 98 | 97 | 576 -17x |
15 | JIN Jongoh | KOR | 95 | 96 | 98 | 93 | 97 | 97 | 576 -17x |
16 | HORIMIZU Kojiro | JPN | 96 | 97 | 94 | 97 | 98 | 94 | 576 -13x |
17 | VERMA Abhishek | IND | 94 | 96 | 98 | 97 | 98 | 92 | 575 -19x |
18 | OMELCHUK Oleh | UKR | 97 | 95 | 98 | 95 | 95 | 95 | 575 -14x |
19 | GRAU POTRILLE Jorge | CUB | 93 | 100 | 94 | 98 | 96 | 93 | 574 -16x |
20 | LUNEV Ruslan | AZE | 95 | 95 | 98 | 94 | 97 | 95 | 574 -14x |
21 | BRANKOVSKI Borjan | MKD | 94 | 93 | 98 | 95 | 96 | 97 | 573 -20x |
22 | HOANG Xuan Vinh | VIE | 94 | 98 | 97 | 94 | 93 | 97 | 573 -16x |
23 | MUKHAMETYANOV Vadim | ROC | 97 | 92 | 96 | 97 | 96 | 95 | 573 -16x |
24 | DIKEC Yusuf | TUR | 96 | 95 | 94 | 97 | 96 | 94 | 572 -19x |
25 | KELES Ismail | TUR | 96 | 94 | 96 | 95 | 95 | 96 | 572 -17x |
26 | MONNA Paolo | ITA | 92 | 92 | 97 | 97 | 95 | 97 | 570 -23x |
27 | TUZINSKY Juraj | SVK | 96 | 95 | 95 | 95 | 94 | 95 | 570 -14x |
28 | SIGURGEIRSSON Asgeir | ISL | 95 | 98 | 91 | 92 | 97 | 97 | 570 -13x |
29 | CARRILLO Marko | PER | 90 | 91 | 99 | 97 | 96 | 96 | 569 -14x |
30 | REPACHOLI Daniel | AUS | 95 | 93 | 95 | 95 | 94 | 96 | 568 -15x |
31 | ABDEL RAZEK Samy | EGY | 97 | 95 | 93 | 95 | 94 | 93 | 567 -11x |
32 | WU Felipe Almeida | BRA | 94 | 94 | 94 | 92 | 95 | 97 | 566 -15x |
33 | OLESK Peeter | EST | 93 | 92 | 96 | 96 | 92 | 95 | 564 -8x |
0 Comments
You can be the first one to leave a comment.