NEWDELI, IND. 18.03 – 29.03.2021
Đội tuyển Việt Nam tham dự
16:15, 20.03.2021
——————————————————————————————-
| XH | VẬN ĐỘNG VIÊN | QG | 1 | 2 | 3 | 4 | 5 | 6 | CỘNG |
| 1 | SAURABH Chaudhary | IND | 96 | 98 | 97 | 98 | 99 | 99 | 587 |
| 2 | VERMA Abhishek | IND | 96 | 98 | 99 | 97 | 97 | 96 | 583 |
| 3 | FOROUGHI Javad | IRI | 96 | 97 | 99 | 97 | 98 | 96 | 583 |
| 4 | RIZVI Shahzar | IND | 98 | 97 | 97 | 97 | 95 | 96 | 580 |
| 5 | MOWRER Nickolaus | USA | 98 | 95 | 96 | 96 | 98 | 96 | 579 |
| 6 | WU Felipe Almeida | BRA | 95 | 99 | 96 | 97 | 95 | 86 | 568 |
| 7 | IMANKULOV Eldar | KAZ | 96 | 95 | 98 | 93 | 97 | 98 | 577 |
| 8 | LARSEN Frederik | DEN | 96 | 97 | 95 | 92 | 99 | 97 | 576 |
| 9 | VASERMANIS Emils | LAT | 93 | 97 | 97 | 99 | 95 | 95 | 576 |
| 10 | CARRERA Pablo | ESP | 95 | 98 | 95 | 94 | 94 | 99 | 575 |
| 11 | CARRILLO Marko | PER | 96 | 96 | 94 | 96 | 96 | 95 | 573 |
| 12 | DEMIERRE Steve | SUI | 94 | 97 | 95 | 96 | 94 | 97 | 573 |
| 13 | NGUYEN Dinh Thanh | VIE | 97 | 94 | 94 | 96 | 97 | 95 | 573 |
| 14 | CHIRYUKIN Nikita | KAZ | 97 | 94 | 94 | 94 | 94 | 99 | 572 |
| 15 | DLUGOSZ Grzegorz | POL | 93 | 96 | 97 | 94 | 94 | 98 | 572 |
| 16 | TRAN Quoc Cuong | VIE | 92 | 95 | 94 | 96 | 96 | 96 | 569 |
| 17 | STRAUTMANIS Lauris | LAT | 94 | 96 | 93 | 95 | 95 | 95 | 568 |
| 18 | DONKOV Samuil | BUL | 92 | 95 | 95 | 96 | 96 | 93 | 567 |
| 19 | SANCHEZ Rafael | ESP | 95 | 90 | 92 | 97 | 95 | 97 | 566 |
| 20 | PHAN Xuan Chuyen | VIE | 97 | 93 | 98 | 93 | 89 | 96 | 566 |
| 21 | CUEVA CORDOVA | ECU | 93 | 93 | 94 | 95 | 94 | 95 | 564 |
| 22 | KELES Ismail | TUR | 91 | 94 | 94 | 95 | 94 | 94 | 562 |
| 23 | AL SHAIBA Osama | QAT | 90 | 93 | 97 | 94 | 92 | 92 | 558 |
| 24 | MWAMBI Maurice Morara | KEN | 91 | 87 | 92 | 88 | 93 | 93 | 544 |
| 25 | AHMED Shakil | BAN | 90 | 90 | 88 | 95 | 91 | 87 | 541 |
| 26 | KIRUI David Kiptoo | KEN | 90 | 90 | 84 | 92 | 88 | 88 | 532 |
–
| BÁN KÊT | |||||||||
| 11:30, 21.03.2021 | |||||||||
| XH | VẬN ĐỘNG VIÊN | QG | 10 | 20 | 30 | 40 | 50 | 60 | CỘNG |
| 1 | India | IND | 290 | 293 | 293 | 292 | 291 | 291 | 1.750 |
| SAURABH Chaudhary | 96 | 98 | 97 | 98 | 99 | 99 | 587 | ||
| VERMA Abhishek | 96 | 98 | 99 | 97 | 97 | 96 | 583 | ||
| RIZVI Shahzar | 98 | 97 | 97 | 97 | 95 | 96 | 580 | ||
| 2 | Vietnam | VIE | 286 | 282 | 286 | 285 | 282 | 287 | 1.708 |
| NGUYEN Dinh Thanh | 97 | 94 | 94 | 96 | 97 | 95 | 573 | ||
| TRAN Quoc Cuong | 92 | 95 | 94 | 96 | 96 | 96 | 569 | ||
| PHAN Xuan Chuyen | 97 | 93 | 98 | 93 | 89 | 96 | 566 |
…
CHUNG KẾT
| XH | VẬN ĐỘNG VIÊN | QG | CỘNG | ||||||
| 1 | India | IND | … 2 | 2 | 2 | 2 | 2 | 17 | |
| SAURABH Chaudhary | vàng | ||||||||
| RIZVI Shahzar | |||||||||
| VERMA Abhishek | |||||||||
| 2 | Vietnam | VIE | … 0 | 2 | 11 | ||||
| NGUYEN Dinh Thanh | Bạc | ||||||||
| TRAN Quoc Cuong | |||||||||
| PHAN Xuan Chuyen | |||||||||



0 Comments
You can be the first one to leave a comment.