50m Rifle 3 Posion Women | |||||||
12.06.2015 | |||||||
XH | TÊN | Q.GIA | Từng chục | CỘNG | G.CHÚ | ||
1 | MAJCHACHEEP Sununta | THA | 98 96 100 99 96 95 | 584 – 26x | C | ||
2 | LI Yafei | SIN | 96 96 98 98 95 98 | 581 – 25x | H | ||
3 | ABDUL HALIM Nur Ayuni Farha | MAS | 96 98 99 98 93 96 | 580 – 25x | U | ||
4 | WANKAEW Supamas | THA | 96 98 100 98 93 94 | 579 – 21x | N | ||
5 | NGUYEN Thi Ngan | VIE | 96 96 99 98 91 95 | 575 – 30x | G | ||
6 | NGUYEN Thi Xuan | VIE | 97 96 97 97 96 92 | 575 – 24x | K | ||
7 | MOHAMED TAIBI Nur Suryani | MAS | 94 97 99 98 94 91 | 573 – 18x | Ế | ||
8 | PICHITKANJANAKUL Vitchuda | THA | 96 95 98 99 89 95 | 572 – 21x | T | ||
9 | SER Xiang Wei Jasmine | SIN | 93 97 99 98 92 92 | 571 – 23x | |||
10 | ACUNA Amparo Teresa | PHI | 95 95 97 97 94 89 | 567 – 15x | |||
11 | ZULKIFLI Muslifah | MAS | 93 95 97 99 90 91 | 565 – 17x | |||
12 | NGUYEN Thi Hang | VIE | 96 95 97 96 88 87 | 559 – 13x | |||
13 | CHENG Jian Huan | SIN | 95 91 93 98 88 93 | 558 – 12x | |||
ĐỒNG ĐỘI | |||||||
1 | MAJCHACHEEP Sununta | THA | 98 96 100 99 96 95 | 584 | |||
WANKAEW Supamas | 96 98 100 98 93 94 | 579 | |||||
PICHITKANJANAKUL Vitchuda | 96 95 98 99 89 95 | 572 | 1.735 | HCV | |||
2 | ABDUL HALIM Nur Ayuni Farha | MAS | 96 98 99 98 93 96 | 580 | |||
MOHAMED TAIBI Nur Suryani | 94 97 99 98 94 91 | 573 | |||||
ZULKIFLI Muslifah | 93 95 97 99 90 91 | 565 | 1.718 | ||||
HCB | |||||||
3 | LI Yafei | SIN | 96 96 98 98 95 98 | 581 | |||
SER Xiang Wei Jasmine | 93 97 99 98 92 92 | 571 | |||||
CHENG Jian Huan | 95 91 93 98 88 93 | 558 | 1.710 | HCĐ | |||
4 | NGUYEN Thi Ngan | VIE | 96 96 99 98 91 95 | 575 | |||
NGUYEN Thi Xuan | 97 96 97 97 96 92 | 575 | |||||
NGUYEN Thi Hang | 96 95 97 96 88 87 | 559 | 1.709 | ||||
0 Comments
You can be the first one to leave a comment.