Trap Men
12.06.2015
  XH TÊN Q.GIA 1 2 3 4 5   CỘNG G.CHÚ
  1 CHOO Choon Seng Singapore 24 23 24 21 24 116 QF  
  2 AMAT Mohd Zain Singapore 24 24 24 22 22 116 QF  
  3 ANG Eric Philippines 24 24 21 22 24 115 QF  
  4 LE Nghia Vietnam 24 24 20 24 23 115 QF  
  5 CHEN Seong Fook Malaysia 23 22 21 21 25 112 QF S-Off 2
5 SRESTHAPORN Savate Thailand 21 23 23 23 22 112 S-Off 2
  7 TOPACIO Hagen Al.. Philippines 24 22 21 22 23 112 QF S-Off 1
8 LIN Hejun Singapore 22 22 23 22 22 111
9 NG Beng Chong Malaysia 22 22 21 21 24 110
10 NGUYEN Hoang Diep Vietnam 22 23 20 21 22 108
11 YEOH Bernard Che.. Malaysia 22 21 22 19 23 107
12 KHAMGASEM Kritth.. Thailand 21 23 21 24 17 106
13 PHACHONYUT Yodchai Thailand 20 24 20 19 20 103
14 LAPERAL Miguel D.. Philippines 18 20 20 20 19 97
15 LUU The Ky Vietnam 13 13 15 13 15 69
ĐỒNG ĐỘI
1 CHOO Choon Seng Singapore 24 23 24 21 24 116
AMAT Mohd Zain 24 24 24 22 22 116
LIN Hejun 22 22 23 22 22 111 343 HCV
2 CHEN Seong Fook Malaysia 23 22 21 21 25 112
NG Beng Chong 22 22 21 21 24 110
YEOH Bernard Che.. 22 21 22 19 23 107 329 HCB
3 ANG Eric Philippines 24 24 21 22 24 115
TOPACIO Hagen Al.. 24 22 21 22 23 112
LAPERAL Miguel D.. 18 20 20 20 19 97 324 HCĐ
4 SRESTHAPORN Savate Thailand 21 23 23 23 22 112
KHAMGASEM Kritth.. 21 23 21 24 17 106
PHACHONYUT Yodchai 20 24 20 19 20 103 321
5 LE Nghia Vietnam 24 24 20 24 23 115
NGUYEN Hoang Diep 22 23 20 21 22 108
LUU The Ky 13 13 15 13 15 69 292