25m Pistol Women | |||||||
11.06.2015 | |||||||
XH | TÊN | Q.GIA | Từng chục | CỘNG | G.CHÚ | ||
1 | TEO Shun Xie | SIN | 96 94 97 98 98 99 | 582 – 22x | C | ||
2 | HIRUNPHOEM Kanyakorn | THA | 94 96 100 99 97 94 | 580 – 19x | H | ||
3 | YANGPAIBOON Naphaswan | THA | 96 95 95 100 99 94 | 579 – 13x | U | ||
4 | LE Thi Hoang Ngoc | VIE | 94 98 93 98 97 98 | 578 – 15x | N | ||
5 | PRUCKSAKORN Tanyaporn | THA | 98 93 96 98 96 97 | 578 – 14x | G | ||
6 | TAN Ling Chiao Nicole | SIN | 96 93 95 97 99 97 | 577 – 19x | K | ||
7 | TEH Xiu Hong | SIN | 97 95 98 98 94 95 | 577 – 17x | Ế | ||
8 | AZAHARI Alia Sazana | MAS | 97 94 92 97 99 97 | 576 – 14x | T | ||
9 | NG Bibiana Pei Chi | MAS | 97 95 95 95 98 96 | 576 – 14x | |||
10 | PHAM Thi Ha | VIE | 97 94 94 97 97 96 | 575 – 12x | |||
11 | TRIEU Thi Hoa Hong | VIE | 96 95 96 96 95 97 | 575 – 10x | |||
12 | WAH May Poe | MYA | 97 92 95 95 98 97 | 574 – 21x | |||
13 | SOE Khin Pa Pa | MYA | 95 93 97 94 95 98 | 572 – 12x | |||
14 | MOHD BADRIN Siti Nur Masita | MAS | 92 94 90 93 93 95 | 557 – 11x | |||
15 | BOUASENGPHACHAN Kongkham | LAO | 95 90 96 91 89 94 | 555 - 9x | |||
16 | SAYVONGSA Pany | LAO | 94 95 92 88 89 95 | 553 - 5x | |||
17 | KHAING Khin Kyu Kyu | MYA | 89 92 98 89 92 92 | 552 - 9x | |||
18 | XAYYALATH Hongkham | LAO | 92 91 90 93 93 90 | 549 - 9x | |||
ĐỒNG ĐỘI | |||||||
1 | HIRUNPHOEM Kanyakorn | THA | 94 96 100 99 97 94 | 580 | |||
YANGPAIBOON Naphaswan | 96 95 95 100 99 94 | 579 | |||||
PRUCKSAKORN Tanyaporn | 98 93 96 98 96 97 | 578 | 1.737 | HCV | |||
2 | TEO Shun Xie | SIN | 96 94 97 98 98 99 | 582 | |||
TAN Ling Chiao Nicole | 96 93 95 97 99 97 | 577 | |||||
TEH Xiu Hong | 97 95 98 98 94 95 | 577 | 1.736 | HCB | |||
3 | LE Thi Hoang Ngoc | VIE | 94 98 93 98 97 98 | 578 | |||
PHAM Thi Ha | 97 94 94 97 97 96 | 575 | |||||
TRIEU Thi Hoa Hong | 96 95 96 96 95 97 | 575 | 1.728 | HCĐ | |||
4 | AZAHARI Alia Sazana | MAS | 97 94 92 97 99 97 | 576 | |||
NG Bibiana Pei Chi | 97 95 95 95 98 96 | 576 | |||||
MOHD BADRIN Siti Nur Masita | 92 94 90 93 93 95 | 557 | 1.709 | ||||
5 | WAH May Poe | MYA | 97 92 95 95 98 97 | 574 | |||
SOE Khin Pa Pa | 95 93 97 94 95 98 | 572 | |||||
KHAING Khin Kyu Kyu | 89 92 98 89 92 92 | 552 | 1.698 | ||||
6 | BOUASENGPHACHAN Kongkham | LAO | 95 90 96 91 89 94 | 555 | |||
SAYVONGSA Pany | 94 95 92 88 89 95 | 553 | |||||
XAYYALATH Hongkham | 92 91 90 93 93 90 | 549 | 1.657 | ||||
0 Comments
You can be the first one to leave a comment.