50m Pistol Men | |||||||
11.06.2015 | |||||||
XH | TÊN | Q.GIA | Từng chục | CỘNG | G.CHÚ | ||
1 | NAUNG Ye Tun | MYA | 94 93 95 94 92 93 | 561 - 9x | C | ||
2 | HOANG Xuan Vinh | VIE | 92 93 94 95 88 92 | 554 - 6x | H | ||
3 | GAI Bin | SIN | 89 93 92 92 91 95 | 552 - 7x | U | ||
4 | AUAPINYAKUL Natphanlert | THA | 94 89 92 91 85 95 | 546 - 7x | N | ||
5 | LIM Swee Hon | SIN | 92 90 90 90 90 91 | 543 - 8x | G | ||
6 | WONG Johnathan Guanj | MAS | 91 87 90 93 92 89 | 542 - 6x | K | ||
7 | NGUYEN Hoang Phuong | VIE | 89 93 91 88 90 90 | 541 - 7x | Ế | ||
8 | POH Lip Meng | SIN | 87 86 91 90 91 92 | 537 - 3x | T | ||
9 | CHEW Eddy | MAS | 88 82 87 94 92 92 | 535 - 6x | |||
10 | TRAN Quoc Cuong | VIE | 93 89 84 88 91 86 | 531 - 5x | |||
11 | SUTIVIRUCH Noppadon | THA | 88 87 90 89 90 86 | 530 – 10x | |||
12 | WIN Kyaw Swar | MYA | 89 92 85 82 90 91 | 529 - 7x | |||
13 | LIEW Tack Fai | MAS | 82 87 89 92 96 82 | 528 - 5x | |||
14 | GONGKUM Kanitpong | THA | 90 90 85 82 86 94 | 527 - 2x | |||
15 | AUNG Nay Htet | MYA | 87 81 88 93 89 87 | 525 - 2x | |||
ĐỒNG ĐỘI | |||||||
1 | GAI Bin | SIN | 89 93 92 92 91 95 | 552 | |||
LIM Swee Hon | 92 90 90 90 90 91 | 543 | |||||
POH Lip Meng | 87 86 91 90 91 92 | 537 | 1.632 | HCV | |||
2 | HOANG Xuan Vinh | VIE | 92 93 94 95 88 92 | 554 | |||
NGUYEN Hoang Phuong | 89 93 91 88 90 90 | 541 | |||||
TRAN Quoc Cuong | 93 89 84 88 91 86 | 531 | 1.626 | HCB | |||
3 | NAUNG Ye Tun | MYA | 94 93 95 94 92 93 | 561 | |||
WIN Kyaw Swar | 89 92 85 82 90 91 | 529 | |||||
AUNG Nay Htet | 87 81 88 93 89 87 | 525 | 1.615 | HCĐ | |||
4 | WONG Johnathan Guanj | MAS | 91 87 90 93 92 89 | 542 | |||
CHEW Eddy | 88 82 87 94 92 92 | 535 | |||||
LIEW Tack Fai | 82 87 89 92 96 82 | 528 | 1.605 | ||||
5 | AUAPINYAKUL Natphanlert | THA | 94 89 92 91 85 95 | 546 | |||
SUTIVIRUCH Noppadon | 88 87 90 89 90 86 | 530 | |||||
GONGKUM Kanitpong | 90 90 85 82 86 94 | 527 | 1.603 | ||||
0 Comments
You can be the first one to leave a comment.