Skeets Men
09.06.2015
  XH TÊN Q.GIA 1 2 3 4 5 CỘNG G.CHÚ  
  1 LOW Jiang Hao Singapore 23 24 25 23 22 117 CH  
  2 JANGPANICH Tanapat Thailand 24 22 24 24 22 116 U  
  3 HATHAICHUKIAT Ji.. Thailand 25 23 23 22 22 115 NG  
  4 CHIEW Eugene Hua.. Singapore 22 22 24 22 23 113 K  
  5 PHASEE Pitipoom Thailand 24 22 20 24 21 111  
  6 ROSARIO Paul Brian Philippines 20 21 23 22 24 110 T  
7 CHAN David Singapore 22 22 24 18 22 108
8 GAN Kong Leong Malaysia 21 19 23 19 22 104
9 TEH Chee Fei Malaysia 21 19 21 22 19 102
10 RISMAN Amran Malaysia 24 20 20 21 17 102
11 ANCHETA Joaquin .. Philippines 19 20 21 21 19 100
12 TONG Gabriel Philippines 18 16 20 18 18 90
ĐỒNG ĐỘI
1 JANGPANICH Tanapat Thailand 24 22 24 24 22 116
HATHAICHUKIAT Ji.. 25 23 23 22 22 115
PHASEE Pitipoom 24 22 20 24 21 111 342 HCV
2 LOW Jiang Hao Singapore 23 24 25 23 22 117
CHIEW Eugene Hua.. 22 22 24 22 23 113
CHAN David 22 22 24 18 22 108 338 HCB
3 GAN Kong Leong Malaysia 21 19 23 19 22 104
TEH Chee Fei 21 19 21 22 19 102
RISMAN Amran 24 20 20 21 17 102 308 HCĐ
4 ROSARIO Paul Brian Philippines 20 21 23 22 24 110
ANCHETA Joaquin .. 19 20 21 21 19 100
TONG Gabriel 18 16 20 18 18 90 300