10m Air Pistol Women Finals | ||||||
07.06.2015 | ||||||
XH | TÊN | Q.GIA | Từng loạt (3v x2) + (2v x 7) | CỘNG | G.CHÚ | |
1 | TEO Shun Xie | SIN | 29.7 28.7 20.6 20.6 18.0 18.9 20.5 20.9 21.1 | 199.0 | HCV | |
2 | KLAISUBAN Pim-On | THA | 29.9 29.8 20.0 20.8 19.6 17.4 20.3 19.4 19.5 | 196.7 | HCB | |
3 | NGUYEN Minh Chau | VIE | 29.1 29.2 20.3 19.1 20.1 20.1 18.9 17.6 | 174.4 | HCĐ | |
4 | PRUCKSAKORN Tanyaporn | THA | 29.3 28.1 20.5 19.0 20.6 18.8 18.1 | 154.4 | ||
5 | TAN Ling Chiao Nicole | SIN | 29.5 29.2 17.7 17.3 20.2 20.2 | 134.1 | ||
6 | CHEAH Joseline Lee Ye | MAS | 28.3 28.5 19.0 18.3 18.5 | 112.6 | ||
7 | PHOLPRAJUG Phongpha | THA | 27.8 27.9 19.3 17.9 | 92.9 | ||
8 | NG Bibiana Pei Chi | MAS | 29.4 26.9 18.6 | 74.9 | ||
0 Comments
You can be the first one to leave a comment.