10m Air Pistol Men | |||||||
07.06.2015 | |||||||
XH | TÊN | Q.GIA | Từng chục | CỘNG | GHI CHÚ | ||
1 | HOANG Xuan Vinh | VIE | 97 98 97 98 97 95 | 582 – 24x | C | PKLSG | |
2 | WONG Johnathan Guanj | MAS | 97 96 93 97 99 97 | 579 – 21x | H | ||
3 | TRAN Quoc Cuong | VIE | 90 96 99 98 97 95 | 575 – 15x | U | ||
4 | NAUNG Ye Tun | MYA | 96 96 95 95 96 94 | 572 – 16x | N | ||
5 | AUAPINYAKUL Natphanlert | THA | 98 96 93 96 95 94 | 572 – 14x | G | ||
6 | NGUYEN Hoang Phuong | VIE | 95 95 97 93 94 96 | 570 – 13x | K | ||
7 | GONGKUM Kanitpong | THA | 92 95 94 93 96 97 | 567 - 9x | Ế | ||
8 | GAI Bin | SIN | 94 94 98 91 95 94 | 566 – 15x | T | ||
9 | SUTIVIRUCH Noppadon | THA | 90 89 95 97 95 99 | 565 – 12x | |||
10 | POH Lip Meng | SIN | 90 95 92 97 94 96 | 564 – 12x | |||
11 | LIM Swee Hon | SIN | 95 96 96 89 93 94 | 563 – 12x | |||
12 | KYAW Myo Thant | MYA | 92 95 91 95 93 92 | 558 - 8x | |||
13 | CHEW Eddy | MAS | 92 94 90 92 97 92 | 557 - 6x | |||
14 | CHOO Wen Yah | MAS | 95 90 94 93 91 93 | 556 – 12x | |||
15 | KYU Maung | MYA | 91 91 97 93 92 92 | 556 - 8x | |||
ĐỒNG ĐỘI | |||||||
1 | HOANG Xuan Vinh | VIE | 97 98 97 98 97 95 | 582 | |||
TRAN Quoc Cuong | 90 96 99 98 97 95 | 575 | |||||
NGUYEN Hoang Phuong | 95 95 97 93 94 96 | 570 | 1.727 | HCV-PKLSG | |||
2 | AUAPINYAKUL Natphanlert | THA | 98 96 93 96 95 94 | 572 | |||
GONGKUM Kanitpong | 92 95 94 93 96 97 | 567 | |||||
SUTIVIRUCH Noppadon | 90 89 95 97 95 99 | 565 | 1.704 | HCB | |||
3 | GAI Bin | SIN | 94 94 98 91 95 94 | 566 | |||
POH Lip Meng | 90 95 92 97 94 96 | 564 | |||||
LIM Swee Hon | 95 96 96 89 93 94 | 563 | 1.693 | HCĐ | |||
4 | WONG Johnathan Guanj | MAS | 97 96 93 97 99 97 | 579 | |||
CHEW Eddy | 92 94 90 92 97 92 | 557 | |||||
CHOO Wen Yah | 95 90 94 93 91 93 | 556 | 1.692 | ||||
5 | NAUNG Ye Tun | MYA | 96 96 95 95 96 94 | 572 | |||
KYAW Myo Thant | 92 95 91 95 93 92 | 558 | |||||
KYU Maung | 91 91 97 93 92 92 | 556 | 1.686 | ||||
0 Comments
You can be the first one to leave a comment.