10m Air Pistol Women | |||||||
07.06.2015 | |||||||
XH | TÊN | Q.GIA | Từng chục | CỘNG | GHI CHÚ | ||
1 | PHOLPRAJUG Phongpha | THA | 93 95 97 96 | 381 – 13x | C | ||
2 | PRUCKSAKORN Tanyaporn | THA | 96 94 95 94 | 379 – 11x | H | ||
3 | CHEAH Joseline Lee Ye | MAS | 94 96 94 95 | 379 - 7x | U | ||
4 | NG Bibiana Pei Chi | MAS | 93 93 99 93 | 378 – 13x | N | ||
5 | TEO Shun Xie | SIN | 95 95 95 93 | 378 - 8x | G | ||
6 | TAN Ling Chiao Nicole | SIN | 96 91 97 92 | 376 - 7x | K | ||
7 | NGUYEN Minh Chau | VIE | 93 94 93 95 | 375 - 6x | Ế | ||
8 | KLAISUBAN Pim-On | THA | 96 92 93 93 | 374 - 5x | T | ||
9 | WAH May Poe | MYA | 95 94 90 93 | 372 - 8x | |||
10 | TRIEU Thi Hoa Hong | VIE | 95 90 94 93 | 372 - 7x | |||
11 | PURNAMAWATI Dwi Yulia | INA | 92 95 93 92 | 372 - 4x | |||
12 | ISMAIL Wahidah | MAS | 92 93 93 90 | 368 - 5x | |||
13 | XAYYALATH Hongkham | LAO | 88 93 92 94 | 367 - 7x | |||
14 | TEH Xiu Hong | SIN | 93 92 92 90 | 367 - 6x | |||
15 | LE Thi Hoang Ngoc | VIE | 89 93 90 93 | 365 - 5x | |||
16 | SOE Khin Pa Pa | MYA | 93 94 89 88 | 364 - 8x | |||
17 | BOUASENGPHACHAN Kongkham | LAO | 90 89 92 90 | 361 - 5x | |||
18 | PHOMMACHAN Phoutsady | LAO | 90 88 87 94 | 359 - 2x | |||
19 | AYE Nang Hom Moum | MYA | 93 85 89 89 | 356 - 7x | |||
ĐỒNG ĐỘI | |||||||
1 | PHOLPRAJUG Phongpha | THA | 93 95 97 96 | 381 | |||
PRUCKSAKORN Tanyaporn | 96 94 95 94 | 379 | |||||
KLAISUBAN Pim-On | 96 92 93 93 | 374 | 1.134 | HCV | |||
2 | CHEAH Joseline Lee Ye | MAS | 94 96 94 95 | 379 | |||
NG Bibiana Pei Chi | 93 93 99 93 | 378 | |||||
ISMAIL Wahidah | 92 93 93 90 | 368 | 1.125 | HCB | |||
3 | TEO Shun Xie | SIN | 95 95 95 93 | 378 | |||
TAN Ling Chiao Nicole | 96 91 97 92 | 376 | |||||
TEH Xiu Hong | 93 92 92 90 | 367 | 1.121 | HCĐ | |||
4 | NGUYEN Minh Chau | VIE | 93 94 93 95 | 375 | |||
TRIEU Thi Hoa Hong | 95 90 94 93 | 372 | |||||
LE Thi Hoang Ngoc | 89 93 90 93 | 365 | 1.112 | ||||
5 | WAH May Poe | MYA | 95 94 90 93 | 372 | |||
SOE Khin Pa Pa | 93 94 89 88 | 364 | |||||
AYE Nang Hom Moum | 93 85 89 89 | 356 | 1.092 | ||||
6 | XAYYALATH Hongkham | LAO | 88 93 92 94 | 367 | |||
BOUASENGPHACHAN Kongkham | 90 89 92 90 | 361 | |||||
PHOMMACHAN Phoutsady | 90 88 87 94 | 359 | 1.087 | ||||
0 Comments
You can be the first one to leave a comment.