10m Air Rifle Mens Finals | ||||||
06.06.2015 | ||||||
XH | TÊN | Q.GIA | Từng loạt (3v x2) + (2v x 7) | CỘNG | G.CHÚ | |
1 | PANYATONG Pongsaton | THA | 31.9 30.9 20.7 21.0 21.1 20.6 20.7 20.6 20.4 | 207.9 | HCV | |
2 | TORTUNGPANICH Napis | THA | 31.0 31.6 20.9 21.3 20.1 19.7 21.0 21.0 20.2 | 206.8 | HCB | |
3 | VALDEZ Jayson | PHI | 30.4 29.1 20.4 20.7 21.2 20.6 18.9 19.7 | 181.0 | HCĐ | |
4 | MOHAMMAD Muhamad Zubair | MAS | 29.2 30.4 20.0 20.2 20.0 20.1 20.3 | 160.2 | ||
5 | CHAN Dian Ting Royce | SIN | 28.9 30.4 20.1 20.2 19.3 20.0 | 138.9 | ||
6 | NGUYEN Duy Hoang | VIE | 28.8 29.8 19.7 20.1 19.8 | 118.2 | ||
7 | NASIR KHAN Muhammad Ezuan | MAS | 29.5 30.5 18.8 19.3 | 98.1 | ||
8 | PONGLAOKHAM Apichakli | THA | 29.2 29.8 18.7 | 77.7 | ||
0 Comments
You can be the first one to leave a comment.