10m Air Rifle Men
06.06.2015
  XH TÊN Q.GIA Từng chục CỘNG GHI CHÚ  
  1 PANYATONG Pongsaton THA 102.6 102.9 103.4 102.9 104.0 104.6 620.4 C  
  2 TORTUNGPANICH Napis THA 103.2 103.2 101.3 102.3 102.8 101.0 613.8 H  
  3 VALDEZ Jayson PHI 101.1 103.2 103.4 99.6 100.9 103.5 611.7 U  
  4 MOHAMMAD Muhamad Zubair MAS 102.7 100.6 102.3 101.5 100.5 102.5 610.1 N  
  5 NGUYEN Duy Hoang VIE 101.3 101.9 100.8 101.3 103.7 101.1 610.1 G  
  6 PONGLAOKHAM Apichakli THA 100.7 101.8 103.3 100.7 101.5 101.8 609.8 K  
  7 NASIR KHAN Muhammad Ezuan MAS 100.3 101.4 101.9 101.7 102.0 101.9 609.2  
  8 CHAN Dian Ting Royce SIN 100.1 100.8 102.2 100.0 103.8 102.1 609.0 T  
9 LEONG Jia-Shuen Wesle SIN 101.1 103.1 100.5 99.6 102.4 101.4 608.1
10 JAAFAR Mohd Hadafi MAS 99.6 99.8 102.1 101.6 103.2 101.3 607.6
11 NGUYEN Van Quan VIE 100.9 101.5 99.7 100.8 101.6 100.4 604.9
12 DAO Minh Ngoc VIE 103.8 99.2 102.5 100.4 99.4 97.8 603.1
13 WONG Ting Wei SIN 99.3 97.7 100.1 101.1 100.5 101.6 600.3
14 DOUANGPASEUTH Parn LAO 96.2 96.2 97.1 99.0 101.7 94.7 584.9
15 PHETSALAT Phetdavanh LAO 95.0 101.9 91.2 96.1 98.1 100.6 582.9
16 PHOSANALAK Nopphalak LAO 78.9 90.5 83.5 86.0 90.8 89.2 518.9
ĐỒNG DỘI
1 PANYATONG Pongsaton THA 102.6 102.9 103.4 102.9 104.0 104.6 620,4
TORTUNGPANICH Napis 103.2 103.2 101.3 102.3 102.8 101.0 613,8
PONGLAOKHAM Apichakli 100.7 101.8 103.3 100.7 101.5 101.8 609,8 1844,0 HCV
2 MOHAMMAD Muhamad Zubair MAS 102.7 100.6 102.3 101.5 100.5 102.5 610,1
NASIR KHAN Muhammad Ezuan 100.3 101.4 101.9 101.7 102.0 101.9 609,2
JAAFAR Mohd Hadafi 99.6 99.8 102.1 101.6 103.2 101.3 607,6 1826,9 HCB
3 NGUYEN Duy Hoang VIE 101.3 101.9 100.8 101.3 103.7 101.1 610,1
NGUYEN Van Quan 100.9 101.5 99.7 100.8 101.6 100.4 604,9
DAO Minh Ngoc 103.8 99.2 102.5 100.4 99.4 97.8 603,1 1818,1 HCĐ
4 CHAN Dian Ting Royce SIN 100.1 100.8 102.2 100.0 103.8 102.1 609,0
LEONG Jia-Shuen Wesle 101.1 103.1 100.5 99.6 102.4 101.4 608,1
WONG Ting Wei 99.3 97.7 100.1 101.1 100.5 101.6 600,3 1817,4
5 DOUANGPASEUTH Parn LAO 96.2 96.2 97.1 99.0 101.7 94.7 584,9
PHETSALAT Phetdavanh 95.0 101.9 91.2 96.1 98.1 100.6 582,9
PHOSANALAK Nopphalak 78.9 90.5 83.5 86.0 90.8 89.2 518,9 1686,7