10m Air Rifle Women | |||||||
06.06.2015 | |||||||
XH | TÊN | Q.GIA | Từng chục | CỘNG | GHI CHÚ | ||
1 | SER Xiang Wei, Jasmine | SIN | 104.3 103.3 104.4 102.2 | 414.2 | C | ||
2 | MOHAMED TAIBI Nur Suryani | MAS | 100.6 102.8 104.0 103.5 | 410.9 | H | ||
3 | ABDUL HALIM Nur Ayuni Farha | MAS | 102.0 106.4 101.8 100.6 | 410.8 | U | ||
4 | NEO Tessa | SIN | 103.3 103.7 103.6 99.9 | 410.5 | N | ||
5 | VELOSO Martina Lindsay | SIN | 101.6 101.7 103.8 102.1 | 409.2 | G | ||
6 | MAJCHACHEEP Sununta | THA | 102.8 103.7 99.5 101.9 | 407.9 | K | ||
7 | CHOTPHIBUNSIN Thanyalak | THA | 99.7 101.7 102.2 102.9 | 406.5 | Ế | ||
8 | ACUNA Amparo Teresa | PHI | 101.6 99.7 104.5 100.5 | 406.3 | T | ||
9 | DUONG Thi My Phuong | VIE | 100.8 103.5 99.8 102.0 | 406.1 | |||
10 | NGUYEN Thi Xuan | VIE | 99.6 100.5 102.9 101.8 | 404.8 | |||
11 | PIMPAN Supaluk | THA | 100.1 101.9 102.6 100.2 | 404.8 | |||
12 | NGUYEN Thi Ngan | VIE | 100.0 101.3 100.6 99.6 | 401.5 | |||
13 | ZULKIFLI Muslifah | MAS | 99.9 101.6 99.9 99.8 | 401.2 | |||
ĐỒNG DỘI | |||||||
1 | SER Xiang Wei, Jasmine | SIN | 104.3 103.3 104.4 102.2 | 414,2 | |||
NEO Tessa | 103.3 103.7 103.6 99.9 | 410,5 | |||||
VELOSO Martina Lindsay | 101.6 101.7 103.8 102.1 | 409,2 | 1233,9 | HCV | |||
2 | MOHAMED TAIBI Nur Suryani | MAS | 100.6 102.8 104.0 103.5 | 410,9 | |||
ABDUL HALIM Nur Ayuni Farha | 102.0 106.4 101.8 100.6 | 410,8 | |||||
ZULKIFLI Muslifah | 99.9 101.6 99.9 99.8 | 410,2 | 1.231,9 | HCB | |||
3 | MAJCHACHEEP Sununta | THA | 102.8 103.7 99.5 101.9 | 407,9 | |||
CHOTPHIBUNSIN Thanyalak | 99.7 101.7 102.2 102.9 | 406,5 | |||||
PIMPAN Supaluk | 100.1 101.9 102.6 100.2 | 404,8 | 1219,2 | HCĐ | |||
4 | DUONG Thi My Phuong | VIE | 100.8 103.5 99.8 102.0 | 406,1 | |||
NGUYEN Thi Xuan | 99.6 100.5 102.9 101.8 | 404,8 | |||||
NGUYEN Thi Ngan | 100.0 101.3 100.6 99.6 | 401,5 | 1212,4 | ||||
0 Comments
You can be the first one to leave a comment.