Finals 50m Rifle Prone Men | |||||||||||||
27.10.2014 | |||||||||||||
VẬN ĐỘNG VIÊN | Q.GIA | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | CỘNG | G.CHÚ | ||
1 | BRODMEIER Daniel | GER | 31.0 | 63.1 | 84.4 | 105.8 | 126.6 | 147.5 | 168.5 | 189.6 | 210.5 | V | |
9.8 | 10.8 | 10.6 | 10.9 | 10.5 | 10.3 | 10.4 | 10.5 | ||||||
10.6 | 10.9 | 10.7 | 10.5 | 10.3 | 10.6 | 10.6 | 10.6 | ||||||
10.6 | 10.4 | ||||||||||||
2 | ZHAO Shengbo | CHN | 31.4 | 63.4 | 84.5 | 104.9 | 125.9 | 146.9 | 167.8 | 188.2 | 208.5 | B | |
10.6 | 10.7 | 10.5 | 9.9 | 10.2 | 10.6 | 10.4 | 10.3 | ||||||
10.4 | 10.5 | 10.6 | 10.5 | 10.8 | 10.4 | 10.5 | 10.1 | ||||||
10.4 | 10.8 | ||||||||||||
3 | JUNGHAENEL Henri | GER | 31.5 | 62.8 | 83.6 | 104.1 | 124.9 | 146.4 | 167.4 | 187.9 | 187.9 | Đ | |
10.4 | 10.1 | 10.4 | 10.2 | 10.4 | 10.8 | 10.5 | 10.2 | ||||||
10.5 | 10.3 | 10.4 | 10.3 | 10.4 | 10.7 | 10.5 | 10.3 | ||||||
10.6 | 10.9 | ||||||||||||
4 | POTENT Warren | AUS | 31.3 | 62.2 | 83.0 | 103.9 | 125.2 | 146.2 | 167.3 | 167.3 | |||
10.5 | 10.7 | 10.3 | 10.6 | 10.5 | 10.5 | 10.4 | |||||||
10.4 | 10.1 | 10.5 | 10.3 | 10.8 | 10.5 | 10.7 | |||||||
10.4 | 10.1 | ||||||||||||
5 | NARANG Gagan | IND | 30.9 | 62.9 | 83.2 | 103.8 | 124.3 | 144.7 | 144.7 | ||||
10.6 | 10.5 | 10.0 | 10.2 | 9.9 | 9.9 | ||||||||
10.4 | 10.7 | 10.3 | 10.4 | 10.6 | 10.5 | ||||||||
9.9 | 10.8 | ||||||||||||
6 | SHCHERBATSEVICH Yury | BLR | 30.9 | 62.1 | 82.2 | 102.9 | 123.3 | 123.3 | |||||
10.0 | 10.4 | 10.0 | 10.1 | 10.0 | |||||||||
10.4 | 10.4 | 10.1 | 10.6 | 10.4 | |||||||||
10.5 | 10.4 | ||||||||||||
7 | LAN Xing | CHN | 30.2 | 60.5 | 81.3 | 101.8 | 101.8 | ||||||
9.9 | 9.8 | 10.5 | 10.4 | ||||||||||
10.0 | 10.3 | 10.3 | 10.1 | ||||||||||
10.3 | 10.2 | ||||||||||||
8 | BREKNE Odd Arne | NOR | 29.9 | 61.4 | 81.2 | 81.2 | |||||||
9.5 | 10.9 | 9.3 | |||||||||||
10.3 | 10.5 | 10.5 | |||||||||||
10.1 | 10.1 | ||||||||||||
0 Comments
You can be the first one to leave a comment.