Finals 50m Pistol Men | |||||||||||||
26.10.2014 | |||||||||||||
VẬN ĐỘNG VIÊN | Q.GIA | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | CỘNG | G.CHÚ | ||
1 | WANG Zhiwei | CHN | 30.8 | 57.9 | 79.1 | 99.1 | 119.4 | 137.6 | 157.4 | 176.1 | 195.8 | V | |
10.3 | 8.8 | 10.8 | 9.5 | 10.3 | 9.1 | 9.5 | 8.4 | ||||||
10.3 | 10.3 | 10.4 | 10.5 | 10.0 | 9.1 | 10.3 | 10.3 | ||||||
10.2 | 8.0 | ||||||||||||
2 | MATSUDA Tomoyuki | JPN | 26.2 | 56.0 | 75.5 | 95.1 | 114.5 | 134.6 | 153.2 | 174.0 | 194.8 | B | |
8.9 | 10.2 | 9.0 | 10.6 | 10.0 | 10.0 | 10.2 | 10.4 | ||||||
8.2 | 9.6 | 10.5 | 9.0 | 9.4 | 10.1 | 8.4 | 10.4 | ||||||
9.1 | 10.0 | ||||||||||||
3 | PANG Wei | CHN | 27.8 | 56.5 | 75.3 | 94.8 | 115.1 | 133.9 | 152.3 | 170.1 | 170.1 | Đ | |
9.7 | 10.5 | 10.6 | 9.4 | 10.4 | 9.1 | 10.0 | 8.6 | ||||||
10.6 | 9.2 | 8.2 | 10.1 | 9.9 | 9.7 | 8.4 | 9.2 | ||||||
7.5 | 9.0 | ||||||||||||
4 | RAI Jitu | IND | 29.0 | 56.9 | 73.8 | 92.4 | 112.7 | 133.2 | 150.7 | 150.7 | |||
10.3 | 9.2 | 8.7 | 8.6 | 10.2 | 10.6 | 9.4 | |||||||
10.6 | 10.5 | 8.2 | 10.0 | 10.1 | 9.9 | 8.1 | |||||||
8.1 | 8.2 | ||||||||||||
5 | MIKEC Damir | SRB | 30.4 | 59.5 | 76.6 | 95.6 | 113.2 | 131.0 | 131.0 | ||||
10.0 | 9.3 | 9.0 | 9.9 | 8.2 | 9.0 | ||||||||
9.6 | 10.0 | 8.1 | 9.1 | 9.4 | 8.8 | ||||||||
10.8 | 9.8 | ||||||||||||
6 | CARRERA Pablo | ESP | 27.3 | 57.4 | 76.2 | 92.2 | 111.6 | 111.6 | |||||
9.8 | 9.7 | 9.5 | 8.2 | 9.0 | |||||||||
9.1 | 10.5 | 9.3 | 7.8 | 10.4 | |||||||||
8.4 | 9.9 | ||||||||||||
7 | PU Qifeng | CHN | 28.9 | 56.8 | 73.2 | 90.5 | 90.5 | ||||||
8.4 | 9.9 | 6.2 | 8.1 | ||||||||||
9.8 | 9.5 | 10.2 | 9.2 | ||||||||||
10.7 | 8.5 | ||||||||||||
8 | GOURIANOV Anton | RUS | 28.7 | 56.0 | 69.5 | 69.5 | |||||||
10.3 | 9.9 | 8.9 | |||||||||||
8.0 | 7.8 | 4.6 | |||||||||||
10.4 | 9.6 | ||||||||||||
0 Comments
You can be the first one to leave a comment.