Finals 50m Rifle 3 Positions Men | |||||||||||||
26.10.2014 | |||||||||||||
VẬN ĐỘNG VIÊN | Q.GIA | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | CỘNG | G.CHÚ | ||
1 | PEJCIC Snjezana | CRO | 155.5 | 310.7 | 410.5 | 419.6 | 429.5 | 439.9 | 450.0 | 460.2 | 460.2 | V | |
51.2 | 51.2 | 50.8 | 9.1 | 9.9 | 10.4 | 10.1 | 10.2 | ||||||
52.7 | 52.0 | 49.0 | |||||||||||
51.6 | 52.0 | ||||||||||||
2 | ZUBLASING Petra | ITA | 154.3 | 310.3 | 412.0 | 421.4 | 431.5 | 441.9 | 451.4 | 459.9 | 459.9 | B | |
52.2 | 52.1 | 51.7 | 9.4 | 10.1 | 10.4 | 9.5 | 8.5 | ||||||
50.5 | 51.8 | 50.0 | |||||||||||
51.6 | 52.1 | ||||||||||||
3 | CHANG Jing | CHN | 154.2 | 310.8 | 411.1 | 420.3 | 429.9 | 440.3 | 450.0 | 450.0 | Đ | ||
50.3 | 51.9 | 49.3 | 9.2 | 9.6 | 10.4 | 9.7 | |||||||
52.1 | 52.5 | 51.0 | |||||||||||
51.8 | 52.2 | ||||||||||||
4 | SOWASH Amy | USA | 151.5 | 308.9 | 407.6 | 417.3 | 427.4 | 438.3 | 438.3 | ||||
50.0 | 53.7 | 50.3 | 9.7 | 10.1 | 10.9 | ||||||||
51.2 | 52.4 | 48.4 | |||||||||||
50.3 | 51.3 | ||||||||||||
5 | WESTERHEIM Malin | NOR | 152.8 | 309.4 | 407.3 | 417.4 | 426.9 | 426.9 | |||||
50.1 | 51.1 | 49.3 | 10.1 | 9.5 | |||||||||
52.8 | 53.0 | 48.6 | |||||||||||
49.9 | 52.5 | ||||||||||||
6 | YI Siling | CHN | 150.1 | 305.8 | 405.8 | 416.3 | 416.3 | ||||||
48.9 | 50.6 | 48.8 | 10.5 | ||||||||||
49.4 | 53.2 | 51.2 | |||||||||||
51.8 | 51.9 | ||||||||||||
7 | ROESKEN Eva | GER | 148.3 | 301.3 | 402.2 | 402.2 | |||||||
49.7 | 50.6 | 51.0 | |||||||||||
49.3 | 50.9 | 49.9 | |||||||||||
49.3 | 51.5 | ||||||||||||
8 | GAUSS Beate | GER | 148.6 | 304.6 | 401.7 | 401.7 | |||||||
49.4 | 51.5 | 50.4 | |||||||||||
49.0 | 52.5 | 46.7 | |||||||||||
50.2 | 52.0 | ||||||||||||
0 Comments
You can be the first one to leave a comment.