50m Rifle 3 Positions Women | |||||||||
26.09.2014 | |||||||||
XH | HỌ VÀ TÊN | QUỐC GIA | 1 | 2 | + | CỘNG | |||
1 | SER Xiang Wei Jasmine | SIN – Singapore SIN | 99 | 100 | 199 | ||||
98 | 99 | 197 | |||||||
97 | 97 | 194 | 590 | ||||||
2 | CHULUUNBADRAKH Narantuya | MGL – Mongolia MGL | 98 | 99 | 197 | ||||
100 | 98 | 198 | |||||||
93 | 95 | 188 | 583 | ||||||
3 | JEONG Mira | KOR – Korea, Republic of KOR | 96 | 99 | 195 | ||||
98 | 98 | 196 | |||||||
97 | 95 | 192 | 583 | ||||||
4 | GAUSWAMI Lajjakumari Tilakpuri | IND – India IND | 96 | 97 | 193 | ||||
100 | 99 | 199 | |||||||
96 | 94 | 190 | 582 | ||||||
5 | DOVGUN Olga | KAZ – Kazakhstan KAZ | 96 | 97 | 193 | ||||
98 | 100 | 198 | |||||||
95 | 95 | 190 | 581 | ||||||
6 | CHANG Jing | CHN – China CHN | 94 | 99 | 193 | ||||
98 | 100 | 198 | |||||||
96 | 93 | 189 | 580 | ||||||
7 | ZHAO Huixin | CHN – China CHN | 94 | 96 | 190 | ||||
99 | 98 | 197 | |||||||
96 | 96 | 192 | 579 | ||||||
8 | CHEN Dongqi | CHN – China CHN | 96 | 94 | 190 | ||||
97 | 99 | 196 | |||||||
97 | 95 | 192 | 578 | ||||||
9 | JAMBOZORG Mahlagha | IRI – IR Iran IRI | 97 | 96 | 193 | ||||
95 | 96 | 191 | |||||||
95 | 99 | 194 | 578 | ||||||
10 | YOO Seoyoung | KOR – Korea, Republic of KOR | 98 | 97 | 195 | ||||
99 | 98 | 197 | |||||||
89 | 95 | 184 | 576 | ||||||
11 | MOHAMED TAIBI Nur Suryani Binti | MAS – Malaysia MAS | 96 | 96 | 192 | ||||
98 | 99 | 197 | |||||||
95 | 92 | 187 | 576 | ||||||
12 | NGUYEN Thi Xuan | VIE – Vietnam VIE | 97 | 97 | 194 | ||||
98 | 98 | 196 | |||||||
91 | 95 | 186 | 576 | ||||||
13 | LI Yafei | SIN – Singapore SIN | 97 | 97 | 194 | ||||
97 | 99 | 196 | |||||||
91 | 95 | 186 | 576 | ||||||
14 | AL HAMAD Bahya Mansour A S | QAT – Qatar QAT | 95 | 96 | 191 | ||||
98 | 99 | 197 | |||||||
95 | 92 | 187 | 575 | ||||||
15 | MAJCHACHEEP Sununta | THA – Thailand THA | 96 | 97 | 193 | ||||
98 | 98 | 196 | |||||||
94 | 92 | 186 | 575 | ||||||
16 | GANKHUYAG Nandinzaya | MGL – Mongolia MGL | 95 | 96 | 191 | ||||
98 | 97 | 195 | |||||||
93 | 96 | 189 | 575 | ||||||
17 | KIM Seola | KOR – Korea, Republic of KOR | 97 | 96 | 193 | ||||
97 | 96 | 193 | |||||||
96 | 93 | 189 | 575 | ||||||
18 | ABDUL HALIM Nur Ayuni Farhana Binti | MAS – Malaysia MAS | 96 | 95 | 191 | ||||
99 | 95 | 194 | |||||||
96 | 94 | 190 | 575 | ||||||
19 | MALINOVSKAYA Alexandra | KAZ – Kazakhstan KAZ | 95 | 98 | 193 | ||||
99 | 98 | 197 | |||||||
90 | 94 | 184 | 574 | ||||||
20 | MAMEDOVA Sakina | UZB – Uzbekistan UZB | 97 | 97 | 194 | ||||
100 | 100 | 200 | |||||||
91 | 89 | 180 | 574 | ||||||
21 | MATSUMOTO Maki | JPN – Japan JPN | 96 | 98 | 194 | ||||
97 | 98 | 195 | |||||||
94 | 91 | 185 | 574 | ||||||
22 | FARZADKHAH Dina | IRI – IR Iran IRI | 96 | 94 | 190 | ||||
99 | 98 | 197 | |||||||
91 | 96 | 187 | 574 | ||||||
23 | FILIMONOVA Mariya | UZB – Uzbekistan UZB | 91 | 93 | 184 | ||||
99 | 99 | 198 | |||||||
94 | 97 | 191 | 573 | ||||||
24 | IWATA Seiko | JPN – Japan JPN | 94 | 98 | 192 | ||||
97 | 98 | 195 | |||||||
93 | 93 | 186 | 573 | ||||||
25 | BHAGWAT Anjali | IND – India IND | 98 | 95 | 193 | ||||
96 | 97 | 193 | |||||||
90 | 96 | 186 | 572 | ||||||
26 | ZULKIFLI Muslifah Binti | MAS – Malaysia MAS | 98 | 94 | 192 | ||||
99 | 98 | 197 | |||||||
90 | 93 | 183 | 572 | ||||||
27 | LUNINA Yelizaveta | KAZ – Kazakhstan KAZ | 94 | 94 | 188 | ||||
99 | 97 | 196 | |||||||
95 | 93 | 188 | 572 | ||||||
28 | AHMADI Elaheh | IRI – IR Iran IRI | 96 | 90 | 186 | ||||
96 | 97 | 193 | |||||||
92 | 98 | 190 | 569 | ||||||
29 | MULEY Tejaswini Manojrao | IND – India IND | 96 | 94 | 190 | ||||
94 | 95 | 189 | |||||||
92 | 97 | 189 | 568 | ||||||
30 | KRUPNOVA Sabina | KGZ – Kyrgyzstan KGZ | 94 | 93 | 187 | ||||
98 | 97 | 195 | |||||||
94 | 92 | 186 | 568 | ||||||
31 | OLZVOIBAATAR Yanjinlkham | MGL – Mongolia MGL | 91 | 92 | 183 | ||||
95 | 96 | 191 | |||||||
95 | 98 | 193 | 567 | ||||||
32 | ORLOVA Margarita | UZB – Uzbekistan UZB | 94 | 92 | 186 | ||||
96 | 97 | 193 | |||||||
93 | 94 | 187 | 566 | ||||||
33 | ISOBE Yuka | JPN – Japan JPN | 90 | 94 | 184 | ||||
95 | 94 | 189 | |||||||
95 | 98 | 193 | 566 | ||||||
34 | NGUYEN Thi Hang | VIE – Vietnam VIE | 94 | 93 | 187 | ||||
97 | 97 | 194 | |||||||
92 | 92 | 184 | 565 | ||||||
35 | AL SUWAIDI Aisha Yousef R E | QAT – Qatar QAT | 95 | 95 | 190 | ||||
97 | 97 | 194 | |||||||
91 | 89 | 180 | 564 | ||||||
36 | ARZOUQI Maryam | KUW – Kuwait KUW | 95 | 89 | 184 | ||||
96 | 97 | 193 | |||||||
91 | 96 | 187 | 564 | ||||||
37 | PICHITKANJANAKUL Vitchuda | THA – Thailand THA | 95 | 96 | 191 | ||||
99 | 95 | 194 | |||||||
88 | 91 | 179 | 564 | ||||||
38 | RAEES Nadira | PAK – Pakistan PAK | 95 | 90 | 185 | ||||
96 | 99 | 195 | |||||||
92 | 90 | 182 | 562 | ||||||
39 | WANKAEW Supamas | THA – Thailand THA | 94 | 93 | 187 | ||||
98 | 99 | 197 | |||||||
90 | 88 | 178 | 562 | ||||||
40 | AL MUTAWA Aisha Ibrahim | QAT – Qatar QAT | 94 | 93 | 187 | ||||
98 | 95 | 193 | |||||||
86 | 87 | 173 | 553 | ||||||
ALQASMI Azza | BRN – Bahrain BRN | ||||||||
0 Comments
You can be the first one to leave a comment.