Skeets Men | |||||||||
29-30.09.2014 | |||||||||
XH | HỌ VÀ TÊN | QUỐC GIA | 1 | 2 | 3 | 4 | 5 | CỘNG | |
1 | ZHANG Fan | CHN – China CHN | 25 | 25 | 25 | 24 | 24 | 123 | |
2 | JIN di | CHN – China CHN | 24 | 25 | 25 | 24 | 24 | 122 | |
3 | ALRASHIDI Abdullah | KUW – Kuwait KUW | 25 | 24 | 23 | 24 | 25 | 121 | |
4 | XU Ying | CHN – China CHN | 23 | 25 | 25 | 23 | 25 | 121 | |
5 | HWANG Jungsoo | KOR – Korea, Republic of KOR | 23 | 25 | 24 | 23 | 25 | 120 | |
6 | KHAN Mairaj Ahmad | IND – India IND | 23 | 24 | 25 | 22 | 25 | 119 | |
7 | MUKHAMEDIYEV Vladislav | KAZ – Kazakhstan KAZ | 25 | 22 | 25 | 23 | 24 | 119 | |
8 | HABIB Saud | KUW – Kuwait KUW | 24 | 25 | 24 | 22 | 23 | 118 | |
9 | SALEH HAMAD Rashid Saleh M J | QAT – Qatar QAT | 23 | 22 | 25 | 23 | 24 | 117 | |
10 | ALMANSOORI Saif Khalifa Saif Bin | UAE – United Arab Emirates UAE | 25 | 24 | 21 | 23 | 23 | 116 | |
11 | CHO Minki | KOR – Korea, Republic of KOR | 23 | 23 | 25 | 22 | 23 | 116 | |
12 | AL ATTIYA Nasser Saleh N A | QAT – Qatar QAT | 22 | 22 | 23 | 24 | 24 | 115 | |
13 | AHMAD Mohammad Hussain Ali Ahmad | UAE – United Arab Emirates UAE | 24 | 22 | 22 | 24 | 23 | 115 | |
14 | CHAND Usman | PAK – Pakistan PAK | 23 | 24 | 21 | 24 | 23 | 115 | |
15 | LEE Jongjun | KOR – Korea, Republic of KOR | 23 | 25 | 22 | 22 | 23 | 115 | |
16 | TSAI I Hsuan | TPE – Chinese Taipei TPE | 23 | 23 | 25 | 22 | 22 | 115 | |
17 | YECHSHENKO Alexandr | KAZ – Kazakhstan KAZ | 23 | 25 | 23 | 23 | 21 | 115 | |
18 | ALMUTAIRI Salah | KUW – Kuwait KUW | 21 | 23 | 22 | 24 | 24 | 114 | |
19 | ALMUTAIRI Saeid Mugbel T | KSA – Saudi Arabia KSA | 23 | 21 | 22 | 24 | 24 | 114 | |
20 | KULIKOV Vitaliy | KAZ – Kazakhstan KAZ | 23 | 21 | 23 | 25 | 22 | 114 | |
21 | CHANG CHIEN Ming Shan | TPE – Chinese Taipei TPE | 25 | 22 | 23 | 23 | 21 | 114 | |
22 | SALEH HAMAD Masoud Saleh M J | QAT – Qatar QAT | 22 | 22 | 25 | 22 | 22 | 113 | |
23 | INAM Khurram | PAK – Pakistan PAK | 23 | 23 | 21 | 23 | 22 | 112 | |
24 | GURON Parampal Singh | IND – India IND | 24 | 20 | 22 | 22 | 22 | 110 | |
25 | ALDHRAIF Saeed | UAE – United Arab Emirates UAE | 24 | 21 | 21 | 23 | 21 | 110 | |
26 | SANDHU Arozepal | IND – India IND | 18 | 21 | 24 | 21 | 25 | 109 | |
27 | MOHAMED Hasan | BRN – Bahrain BRN | 21 | 22 | 22 | 22 | 22 | 109 | |
28 | SALIM Noor Uddin | BAN – Bangladesh BAN | 22 | 21 | 21 | 23 | 21 | 108 | |
29 | CHANG Chia Hao | TPE – Chinese Taipei TPE | 19 | 21 | 22 | 22 | 23 | 107 | |
30 | ISLAM Iqbal | BAN – Bangladesh BAN | 20 | 20 | 22 | 22 | 21 | 105 | |
31 | NASSERI Yasir Salim Mohammed | OMA – Oman OMA | 20 | 22 | 22 | 21 | 20 | 105 | |
32 | CHIEW Huan Lin Eugene | SIN – Singapore SIN | 18 | 20 | 23 | 20 | 21 | 102 | |
33 | ABDURAKHIMOV Bekzod | UZB – Uzbekistan UZB | 21 | 20 | 20 | 22 | 18 | 101 | |
34 | LOW Jiang Hao | SIN – Singapore SIN | 19 | 16 | 23 | 20 | 22 | 100 | |
35 | ABZALKHANOV Salimkhon | UZB – Uzbekistan UZB | 19 | 18 | 23 | 17 | 22 | 99 | |
36 | ALSHAHRANI Abdullah Bdaie S | KSA – Saudi Arabia KSA | 17 | 19 | 19 | 23 | 18 | 96 | |
37 | UTAGANOV Ruslan | UZB – Uzbekistan UZB | 19 | 16 | 18 | 19 | 22 | 94 | |
38 | HASAN S M Sabbir | BAN – Bangladesh BAN | 16 | 20 | 21 | 17 | 17 | 91 | |
39 | BAT ULZII Gan Erdene | MGL – Mongolia MGL | 18 | 17 | 22 | 16 | 16 | 89 | |
ALTAMIMI Majed Maedh M | KSA – Saudi Arabia KSA | ||||||||
0 Comments
You can be the first one to leave a comment.