10m Running Target mixed Men’s Team
27.09.2014
  XH QUỐC GIA   1 2   +   CỘNG G.CHÚ
1 CHN – China CHN 1.139 HCV
  ZHAI Yujia 94 96 190
95 98 193 383
  ZHANG Jie 94 96 190
97 91 188 378
  XIE Durun 94 93 187
95 96 191 378
2 PRK – DPR Korea PRK 1.137 HCB
  KIM Jisong 96 98 194
95 95 190 384
  PAK Myongwon 96 93 189
96 93 189 378
  JO Yongchol 91 97 188
94 93 187 375
3 VIE – Vietnam VIE 1.123 HCĐ
  TRAN Hoang Vu 95 93 188
94 96 190 378
  NGO HUU Vuong 91 94 185
96 95 191 376
  DO Duc Hung 91 93 184
91 94 185 369
4 KOR – Korea, Republic of KOR 1.116
  JEONG Youjin 96 96 192
92 97 189 381
  CHO Sejong 94 91 185
92 94 186 371
  HWANG Youngdo 93 93 186
87 91 178 364
5 KAZ – Kazakhstan KAZ 1.102
  IBRAYEV Bakhtiyar 94 93 187
90 94 184 371
  GUROV Andrey 94 93 187
91 88 179 366
  MOLOGLY Rassim 91 88 179
94 92 186 365
6 QAT – Qatar QAT 1.087
  HAQ Mohammed Amin S 89 91 180
95 89 184 364
  ABOUTEAMA Mohamed Abdelmohsin I 90 90 180
93 90 183 363
  AL KUWARI Khalid Abdullateef M A 89 88 177
90 93 183 360