50m Rifle 3 Positions Men’s Finals | |||||||||||||
27.09.2014 | |||||||||||||
HỌ VÀ TÊN | Q.GIA | Q | N | Đ | 1 | 2 | 3 | 4 | 5 | CỘNG | G.CHÚ | ||
1 | CAO Yifei | CHN | 152.0 | 306.5 | 405.4 | 416.0 | 426.4 | 436.5 | 446.1 | 455.5 | 455.5 | HCV | |
51.4 | 51.8 | 51.4 | 10.6 | 10.4 | 10.1 | 9.6 | 9.4 | ||||||
50.1 | 50.5 | 47.5 | |||||||||||
50.5 | 52.2 | ||||||||||||
2 | ZHU Qinan | CHN | 153.4 | 307.7 | 407.7 | 417.3 | 427.0 | 437.6 | 445.8 | 455.2 | 455.2 | HCB | |
49.9 | 51.8 | 49.2 | 9.6 | 9.7 | 10.6 | 8.2 | 9.4 | ||||||
51.9 | 51.0 | 50.8 | |||||||||||
51.6 | 51.5 | ||||||||||||
3 | CHAIN Singh | IND | 150.7 | 305.1 | 401.3 | 412.1 | 422.8 | 432.3 | 441.7 | 441.7 | HCĐ | ||
47.4 | 50.3 | 49.0 | 10.8 | 10.7 | 9.5 | 9.4 | |||||||
52.0 | 51.7 | 47.2 | |||||||||||
51.3 | 52.4 | ||||||||||||
4 | KANG Hongwei | CHN | 149.9 | 303.6 | 401.9 | 412.1 | 422.0 | 430.3 | 430.3 | ||||
48.7 | 51.2 | 49.6 | 10.2 | 9.9 | 8.3 | ||||||||
50.3 | 50.9 | 48.7 | |||||||||||
50.9 | 51.6 | ||||||||||||
5 | YAMASHITA Toshikazu | IPN | 149.1 | 304.0 | 400.3 | 410.4 | 420.6 | 420.6 | |||||
50.5 | 51.4 | 47.4 | 10.1 | 10.2 | |||||||||
48.3 | 52.1 | 48.9 | |||||||||||
50.3 | 51.4 | ||||||||||||
6 | PIREKEYEV Igor | KAZ | 148.3 | 303.0 | 401.4 | 410.3 | 410.3 | ||||||
49.1 | 51.1 | 48.8 | 8.9 | ||||||||||
50.6 | 51.9 | 49.6 | |||||||||||
48.6 | 51.7 | ||||||||||||
7 | KIM Jonghyun | KOR | 151.9 | 303.0 | 399.5 | 399.5 | |||||||
50.7 | 50.3 | 47.0 | |||||||||||
50.7 | 49.0 | 49.5 | |||||||||||
50.5 | 51.8 | ||||||||||||
8 | HAN Jinseop | KOR | 150.9 | 304.3 | 399.2 | 399.2 | |||||||
50.2 | 50.7 | 47.6 | |||||||||||
51.7 | 50.9 | 47.3 | |||||||||||
49.0 | 51.8 | ||||||||||||
0 Comments
You can be the first one to leave a comment.