10m Running Target Women’s Team
26.09.2014
  XH QUỐC GIA   1 2   +   CỘNG G.CHÚ
1 CHN – China CHN 1.148 HCV
  LI Xue Yan 96 100 196
92 96 188 384
  YANG Zeng 98 98 196
94 93 187 383
  SU Li 97 93 190
97 94 191 381
2 VIE – Vietnam VIE 1.106 HCB
  NGUYEN Thi Thu Hang 96 94 190
94 91 185 375
  DANG Hong Ha 93 97 190
91 89 180 370
  NGUYEN Thi Le Quyen 92 92 184
89 88 177 361
3 QAT – Qatar QAT 1.073 HCĐ
  MOHAMED MHAMUD Amal 90 86 176
91 92 183 359
  HUMAID TAAEEB Saaida 92 91 183
91 83 174 357
  JAMA Anisa Saleh 89 90 179
86 92 178 357
4 PRK – DPR Korea PRK 1.069
  RI Hyangsim 88 93 181
91 90 181 362
  JO Hyang 89 91 180
84 91 175 355
  PAK Hyona 90 85 175
89 88 177 352
5 KOR – Korea, Republic of KOR 1.060
  LEE Joohyun 93 90 183
90 87 177 360
  LIM Kyeongah 92 89 181
83 86 169 350
  KWON Jieun 86 91 177
84 89 173 350
6 KAZ – Kazakhstan KAZ 1.040
  GUROVA Natalya 94 95 189
90 87 177 366
  ISSENOVA Botagoz 84 97 181
77 86 163 344
  YUNUSMETOVA Natalya 81 86 167
78 85 163 330
7 LAO – Lao PDR LAO 1.018
  XAYYALATH Hongkham 94 92 186
88 78 166 352
  PHOMMACHAN Phoutsady 85 88 173
85 77 162 335
  XAYYAVONG Khamla 82 89 171
78 82 160 331