25m Center Fire Pistol Men’s Team
26.09.2014
  XH QUỐC GIA   1 2 3   + CỘNG G.CHÚ
1 CHN – China CHN 1.742 HCV
  JIN Yongde 98 96 98 292
96 98 99 293 585
  LI Chuanlin 96 98 94 288
96 99 96 291 579
  DING Feng 96 95 94 285
99 97 97 293 578
2 IND – India IND 1.740 HCB
  TAMANG Pemba 93 96 99 288
99 97 97 293 581
  SINGH Gurpreet 98 99 95 292
95 96 97 288 580
  KUMAR Vijay 95 94 96 285
100 98 96 294 579
3 KOR – Korea, Republic of KOR 1.739 HCĐ
  KIM Youngmin 93 98 98 289
98 98 98 294 583
  JANG Daekyu 95 97 98 290
94 98 98 290 580
  KIM Jinil 95 94 97 286
97 97 96 290 576
4 VIE – Vietnam VIE 1.734
  HOANG Xuan Vinh 98 98 98 294
95 95 98 288 582
  HA Minh Thanh 95 98 93 286
98 99 98 295 581
  BUI Quang Nam 96 97 96 289
94 96 92 282 571
5 QAT – Qatar QAT 1.725
  ENGACHEV Oleg 94 97 97 288
99 100 98 297 585
  MUKHAMEDR AKHIMOV Azizjon 95 94 95 284
96 91 99 286 570
  KHAN Riaz Khan R 94 93 96 283
94 95 98 287 570
6 SIN – Singapore SIN 1.722
  GAI Bin 96 98 97 291
99 96 98 293 584
  POH Lip Meng 98 94 95 287
97 98 94 289 576
  LIM Swee Hon 94 98 97 289
88 90 95 273 562
7 THA – Thailand THA 1.713
  KULCHAIRATTANA Pongpol 93 97 97 287
97 99 99 295 582
  PUNGMARAI Sumate 96 96 96 288
98 92 95 285 573
  KHAMHAENG Kasem 94 96 91 281
96 84 97 277 558
8 KSA – Saudi Arabia KSA 1.664
  ALDOSARI Safar Mohammed S 85 95 97 277
93 94 98 285 562
  ALBADRANI Aqeel Abdulhady A 93 97 100 290
91 88 91 270 560
  ALAMRI Mohammed Mana M 92 92 97 281
98 73 90 261 542