50m 3 Position Women Team
26.09.2014
  XH QUỐC GIA   1 2   +   CỘNG G.CHÚ
1 CHN – China CHN 1737 HCV
  CHANG Jing 94 99 193
98 100 198
96 93 189 580
  ZHAO Huixin 94 96 190
99 98 197
96 96 192 579
  CHEN Dongqi 96 94 190
97 99 196
97 95 192 578
2 KOR – Korea, Republic of KOR 1734 HCB
  JEONG Mira 96 99 195
98 98 196
97 95 192 583
  YOO Seoyoung 98 97 195
99 98 197
89 95 184 576
  KIM Seola 97 96 193
97 96 193
96 93 189 575
3 KAZ – Kazakhstan KAZ 1727 HCĐ
  DOVGUN Olga 96 97 193
98 100 198
95 95 190 581
  MALINOVSKAYA Alexandra 95 98 193
99 98 197
90 94 184 574
  LUNINA Yelizaveta 94 94 188
99 97 196
95 93 188 572
4 MGL – Mongolia MGL 1725
  CHULUUNBADRAKH Narantuya 98 99 197
100 98 198
93 95 188 583
  GANKHUYAG Nandinzaya 95 96 191
98 97 195
93 96 189 575
  OLZVOIBAATAR Yanjinlkham 91 92 183
95 96 191
95 98 193 567
5 MAS – Malaysia MAS 1723
  MOHAMED TAIBI Nur Suryani Binti 96 96 192
98 99 197
95 92 187 576
  ABDUL HALIM Nur Ayuni Farhana Binti 96 95 191
99 95 194
96 94 190 575
  ZULKIFLI Muslifah Binti 98 94 192
99 98 197
90 93 183 572
6 IND – India IND 1722
  GAUSWAMI Lajjakumari Tilakpuri 96 97 193
100 99 199
96 94 190 582
  BHAGWAT Anjali 98 95 193
96 97 193
90 96 186 572
  MULEY Tejaswini Manojrao 96 94 190
94 95 189
92 97 189 568
7 IRI – IR Iran IRI 1721
  JAMBOZORG Mahlagha 97 96 193
95 96 191
95 99 194 578
  FARZADKHAH Dina 96 94 190
99 98 197
91 96 187 574
  AHMADI Elaheh 96 90 186
96 97 193
92 98 190 569
8 UZB – Uzbekistan UZB 1713
  MAMEDOVA Sakina 97 97 194
100 100 200
91 89 180 574
  FILIMONOVA Mariya 91 93 184
99 99 198
94 97 191 573
  ORLOVA Margarita 94 92 186
96 97 193
93 94 187 566
9 JPN – Japan JPN 1713
  MATSUMOTO Maki 96 98 194
97 98 195
94 91 185 574
  IWATA Seiko 94 98 192
97 98 195
93 93 186 573
  ISOBE Yuka 90 94 184
95 94 189
95 98 193 566
10 THA – Thailand THA 1701
  MAJCHACHEEP Sununta 96 97 193
98 98 196
94 92 186 575
  PICHITKANJANAKUL Vitchuda 95 96 191
99 95 194
88 91 179 564
  WANKAEW Supamas 94 93 187
98 99 197
90 88 178 562
11 QAT – Qatar QAT 1692
  AL HAMAD Bahya Mansour A S 95 96 191
98 99 197
95 92 187 575
  AL SUWAIDI Aisha Yousef R E 95 95 190
97 97 194
91 89 180 564
  AL MUTAWA Aisha Ibrahim 94 93 187
98 95 193
86 87 173 553