10m Running Target Women | |||||||||
26.09.2014 | |||||||||
XH | HỌ VÀ TÊN | QUỐC GIA | 1 | 2 | + | CỘNG | |||
1 | LI Xue Yan | CHN – China CHN | 96 | 100 | 196 | ||||
92 | 96 | 188 | 384 | ||||||
2 | YANG Zeng | CHN – China CHN | 98 | 98 | 196 | ||||
94 | 93 | 187 | 383 | ||||||
3 | SU Li | CHN – China CHN | 97 | 93 | 190 | ||||
97 | 94 | 191 | 381 | ||||||
4 | NGUYEN Thi Thu Hang | VIE – Vietnam VIE | 96 | 94 | 190 | ||||
94 | 91 | 185 | 375 | ||||||
5 | DANG Hong Ha | VIE – Vietnam VIE | 93 | 97 | 190 | ||||
91 | 89 | 180 | 370 | ||||||
6 | GUROVA Natalya | KAZ – Kazakhstan KAZ | 94 | 95 | 189 | ||||
90 | 87 | 177 | 366 | ||||||
7 | RI Hyangsim | PRK – DPR Korea PRK | 88 | 93 | 181 | ||||
91 | 90 | 181 | 362 | ||||||
8 | NGUYEN Thi Le Quyen | VIE – Vietnam VIE | 92 | 92 | 184 | ||||
89 | 88 | 177 | 361 | ||||||
9 | LEE Joohyun | KOR – Korea, Republic of KOR | 93 | 90 | 183 | ||||
90 | 87 | 177 | 360 | ||||||
10 | MOHAMED MHAMUD Amal | QAT – Qatar QAT | 90 | 86 | 176 | ||||
91 | 92 | 183 | 359 | ||||||
11 | HUMAID TAAEEB Saaida | QAT – Qatar QAT | 92 | 91 | 183 | ||||
91 | 83 | 174 | 357 | ||||||
12 | JAMA Anisa Saleh | QAT – Qatar QAT | 89 | 90 | 179 | ||||
86 | 92 | 178 | 357 | ||||||
13 | JO Hyang | PRK – DPR Korea PRK | 89 | 91 | 180 | ||||
84 | 91 | 175 | 355 | ||||||
14 | PAK Hyona | PRK – DPR Korea PRK | 90 | 85 | 175 | ||||
89 | 88 | 177 | 352 | ||||||
15 | XAYYALATH Hongkham | LAO – Lao PDR LAO | 94 | 92 | 186 | ||||
88 | 78 | 166 | 352 | ||||||
16 | LIM Kyeongah | KOR – Korea, Republic of KOR | 92 | 89 | 181 | ||||
83 | 86 | 169 | 350 | ||||||
17 | KWON Jieun | KOR – Korea, Republic of KOR | 86 | 91 | 177 | ||||
84 | 89 | 173 | 350 | ||||||
18 | ISSENOVA Botagoz | KAZ – Kazakhstan KAZ | 84 | 97 | 181 | ||||
77 | 86 | 163 | 344 | ||||||
19 | PHOMMACHAN Phoutsady | LAO – Lao PDR LAO | 85 | 88 | 173 | ||||
85 | 77 | 162 | 335 | ||||||
20 | XAYYAVONG Khamla | LAO – Lao PDR LAO | 82 | 89 | 171 | ||||
78 | 82 | 160 | 331 | ||||||
21 | YUNUSMETOVA Natalya | KAZ – Kazakhstan KAZ | 81 | 86 | 167 | ||||
78 | 85 | 163 | 330 | ||||||
0 Comments
You can be the first one to leave a comment.