25m Center Fire Pistol Men | |||||||||
26.09.2014 | |||||||||
XH | HỌ VÀ TÊN | QUỐC GIA | 1 | 2 | 3 | + | CỘNG | ||
1 | ENGACHEV Oleg | QAT – Qatar QAT | 94 | 97 | 97 | 288 | |||
99 | 100 | 98 | 297 | 585 | |||||
1 | JIN Yongde | CHN – China CHN | 98 | 96 | 98 | 292 | |||
96 | 98 | 99 | 293 | 585 | |||||
3 | GAI Bin | SIN – Singapore SIN | 96 | 98 | 97 | 291 | |||
99 | 96 | 98 | 293 | 584 | |||||
4 | KIM Youngmin | KOR – Korea, Republic of KOR | 93 | 98 | 98 | 289 | |||
98 | 98 | 98 | 294 | 583 | |||||
5 | HOANG Xuan Vinh | VIE – Vietnam VIE | 98 | 98 | 98 | 294 | |||
95 | 95 | 98 | 288 | 582 | |||||
6 | KULCHAIRATTANA Pongpol | THA – Thailand THA | 93 | 97 | 97 | 287 | |||
97 | 99 | 99 | 295 | 582 | |||||
7 | HA Minh Thanh | VIE – Vietnam VIE | 95 | 98 | 93 | 286 | |||
98 | 99 | 98 | 295 | 581 | |||||
8 | TAMANG Pemba | IND – India IND | 93 | 96 | 99 | 288 | |||
99 | 97 | 97 | 293 | 581 | |||||
9 | SINGH Gurpreet | IND – India IND | 98 | 99 | 95 | 292 | |||
95 | 96 | 97 | 288 | 580 | |||||
10 | BASHIR Ghulam Mustafa | PAK – Pakistan PAK | 96 | 95 | 95 | 286 | |||
98 | 98 | 98 | 294 | 580 | |||||
11 | JANG Daekyu | KOR – Korea, Republic of KOR | 95 | 97 | 98 | 290 | |||
94 | 98 | 98 | 290 | 580 | |||||
12 | KUMAR Vijay | IND – India IND | 95 | 94 | 96 | 285 | |||
100 | 98 | 96 | 294 | 579 | |||||
13 | LI Chuanlin | CHN – China CHN | 96 | 98 | 94 | 288 | |||
96 | 99 | 96 | 291 | 579 | |||||
14 | DING Feng | CHN – China CHN | 96 | 95 | 94 | 285 | |||
99 | 97 | 97 | 293 | 578 | |||||
15 | KIM Jinil | KOR – Korea, Republic of KOR | 95 | 94 | 97 | 286 | |||
97 | 97 | 96 | 290 | 576 | |||||
16 | POH Lip Meng | SIN – Singapore SIN | 98 | 94 | 95 | 287 | |||
97 | 98 | 94 | 289 | 576 | |||||
17 | PUNGMARAI Sumate | THA – Thailand THA | 96 | 96 | 96 | 288 | |||
98 | 92 | 95 | 285 | 573 | |||||
18 | BUI Quang Nam | VIE – Vietnam VIE | 96 | 97 | 96 | 289 | |||
94 | 96 | 92 | 282 | 571 | |||||
19 | MUKHAMEDR AKHIMOV Azizjon | QAT – Qatar QAT | 95 | 94 | 95 | 284 | |||
96 | 91 | 99 | 286 | 570 | |||||
20 | KHAN Riaz Khan R | QAT – Qatar QAT | 94 | 93 | 96 | 283 | |||
94 | 95 | 98 | 287 | 570 | |||||
21 | HASHMI Said Muslem Khalfan | OMA – Oman OMA | 95 | 92 | 95 | 282 | |||
97 | 92 | 92 | 281 | 563 | |||||
22 | LIM Swee Hon | SIN – Singapore SIN | 94 | 98 | 97 | 289 | |||
88 | 90 | 95 | 273 | 562 | |||||
23 | ALDOSARI Safar Mohammed S | KSA – Saudi Arabia KSA | 85 | 95 | 97 | 277 | |||
93 | 94 | 98 | 285 | 562 | |||||
24 | ALBADRANI Aqeel Abdulhady A | KSA – Saudi Arabia KSA | 93 | 97 | 100 | 290 | |||
91 | 88 | 91 | 270 | 560 | |||||
25 | KHAMHAENG Kasem | THA – Thailand THA | 94 | 96 | 91 | 281 | |||
96 | 84 | 97 | 277 | 558 | |||||
26 | HATTALI Jamal Mansoor Nasser | OMA – Oman OMA | 92 | 95 | 96 | 283 | |||
87 | 93 | 93 | 273 | 556 | |||||
27 | CHIO Hong Chi | MAC – Macau, China MAC | 92 | 92 | 89 | 273 | |||
92 | 85 | 94 | 271 | 544 | |||||
28 | ALAMRI Mohammed Mana M | KSA – Saudi Arabia KSA | 92 | 92 | 97 | 281 | |||
98 | 73 | 90 | 261 | 542 | |||||
ENKHTAIVAN Davaakhuu | MGL – Mongolia MGL | ||||||||
0 Comments
You can be the first one to leave a comment.