Double Trap Women’s Team Finals | ||||||||||
25.09.2014 | ||||||||||
XH | QUỐC GIA | 1 | 2 | 3 | 4 | + | CỘNG | G.CHÚ | ||
1 | China | 76 | 81 | 78 | 80 | 315 | HCV | |||
ZHANG Yafei | 26 | 30 | 26 | 26 | 108 | |||||
BAI Yiting | 27 | 28 | 26 | 26 | 107 | |||||
ZHU Mei | 23 | 23 | 26 | 28 | 100 | |||||
2 | Korea, Republic of | 79 | 79 | 79 | 77 | 314 | HCB | |||
KIM Mijin | 29 | 27 | 26 | 28 | 110 | |||||
SON Hyekyoung | 25 | 27 | 27 | 26 | 105 | |||||
LEE Bona | 25 | 25 | 26 | 23 | 99 | |||||
3 | India | 71 | 68 | 70 | 70 | 279 | HCĐ | |||
CHOWDHARY Shagun | 24 | 25 | 24 | 23 | 96 | |||||
SINGH Shreyasi | 24 | 22 | 22 | 26 | 94 | |||||
VARMAN Varsha | 23 | 21 | 24 | 21 | 89 | |||||
4 | Chinese Taipei | 69 | 70 | 65 | 64 | 268 | ||||
LIN Yi Chun | 23 | 24 | 23 | 24 | 94 | |||||
HSU Jie Yu | 24 | 24 | 18 | 22 | 88 | |||||
HUANG Yen Hua | 22 | 22 | 24 | 18 | 86 | |||||
5 | Thailand | 63 | 69 | 69 | 58 | 259 | ||||
KITCHAROEN Chattaya | 25 | 24 | 24 | 23 | 96 | |||||
VIRAVAIDYA Nanpapas | 17 | 25 | 24 | 20 | 86 | |||||
MUNEEMONGKOLTORN Vilawan | 21 | 20 | 21 | 15 | 77 | |||||
6 | Kazakhstan | 58 | 65 | 63 | 60 | 246 | ||||
DMITRIYENKO Mariya | 26 | 25 | 26 | 23 | 100 | |||||
DAVYDOVA Anastassiya | 17 | 23 | 24 | 20 | 84 | |||||
SEREDA Oxana | 15 | 17 | 13 | 17 | 62 | |||||
0 Comments
You can be the first one to leave a comment.