10m Running Target Men’s Team Finals
25.09.2014
  XH HỌ VÀ TÊN   1 2 3       CỘNG G.CHÚ
1    China   292 292 287       1717 HCV
        284 284 278          
  ZHAI Yujia 96 96 98 290
96 97 96 289 579
  ZHANG Jie 100 98 94 292
92 96 90 278 570
  GAN Yu 96 98 95 289
96 91 92 279 568
2    DPR Korea   294 285 283       1705 HCB
        287 278 278          
    PAK Myongwon 99 99 91 289
97 98 98 293 582
  JO Yongchol 98 93 98 289
98 88 96 282 571
  KIM Jisong 97 93 94 284
92 92 84 268 552
3    Kazakhstan   283 284 283       1684 HCĐ
        272 277 285          
  IBRAYEV Bakhtiyar 94 97 98 289
94 93 98 285 574
  GUROV Andrey 94 95 93 282
86 95 93 274 556
  MOLOGLY Rassim 95 92 92 279
92 89 94 275 554
4    Vietnam   283 288 287       1681  
        279 271 273          
  TRAN Hoang Vu 95 96 97 288
92 92 97 281 569
  NGO HUU Vuong 92 96 99 287
93 90 95 278 565
  DO Duc Hung 96 96 91 283
94 89 81 264 547
5    Korea, Republic of   289 282 285       1675  
        270 271 278          
  JEONG Youjin 98 94 96 288
93 96 93 282 570
  CHO Sejong 94 95 95 284
94 86 93 273 557
  KWAK Yongbin 97 93 94 284
83 89 92 264 548
6    Qatar   274 277 278       1640  
        275 276 260          
  AL KUWARI Khalid Abdullateef M A 92 89 94 275
92 96 87 275 550
  HAQ Mohammed Amin S 92 93 94 279
94 91 84 269 548
  ABOUTEAMA Mohamed Abdelmohsin I 90 95 90 275
89 89 89 267 542