25m Rapid Fire Pistol Men | ||||||||||
24.09.2014 | ||||||||||
XH | QUỐC GIA | 1 | 2 | 3 | 4 | CỘNG | G.CHÚ | |||
1 | Korea, Republic of | KOR | 294 | 293 | 288 | |||||
296 | 290 | 286 | 1747-45x | HCV | ||||||
SONG Jongho | 98 | 96 | 97 | 291 | ||||||
99 | 99 | 95 | 293 | 584-14x | ||||||
JANG Daekyu | 97 | 99 | 97 | 293 | ||||||
98 | 96 | 95 | 289 | 582-16x | ||||||
KIM Junhong | 99 | 98 | 94 | 291 | ||||||
99 | 95 | 96 | 290 | 581-15x | ||||||
2 | China | CHN | 292 | 295 | 289 | |||||
294 | 290 | 286 | 1746-67x | HCB | ||||||
LI Yuehong | 98 | 100 | 97 | 295 | ||||||
98 | 98 | 95 | 291 | 586-33x | ||||||
ZHANG Jian | 98 | 98 | 95 | 291 | ||||||
98 | 95 | 97 | 290 | 581-14x | ||||||
HU Haozhe | 96 | 97 | 97 | 290 | ||||||
98 | 97 | 94 | 289 | 579-20x | ||||||
3 | Vietnam | VIE | 291 | 288 | 271 | |||||
292 | 282 | 280 | 1704-41x | HCĐ | ||||||
HA Minh Thanh | 98 | 97 | 92 | 287 | ||||||
99 | 96 | 94 | 289 | 576-15x | ||||||
KIEU Thanh Tu | 96 | 97 | 94 | 287 | ||||||
95 | 94 | 89 | 278 | 565-13x | ||||||
BUI Quang Nam | 97 | 94 | 85 | 276 | ||||||
98 | 92 | 97 | 287 | 563-13x | ||||||
4 | India | IND | 294 | 290 | 267 | |||||
287 | 288 | 278 | 1704-39x | |||||||
HARPREET Singh | 98 | 99 | 93 | 290 | ||||||
98 | 97 | 93 | 288 | 578-16x | ||||||
SINGH Gurpreet | 97 | 98 | 89 | 284 | ||||||
98 | 97 | 91 | 286 | 570-13x | ||||||
TAMANG Pemba | 99 | 93 | 85 | 277 | ||||||
91 | 94 | 94 | 279 | 556-10x | ||||||
5 | Thailand | THA | 294 | 279 | 267 | |||||
283 | 285 | 278 | 1686-38x | |||||||
ATTANON Aekkata | 99 | 92 | 94 | 285 | ||||||
96 | 95 | 89 | 280 | 565-16x | ||||||
KULCHAIRATTANA Vorapol | 97 | 95 | 83 | 275 | ||||||
94 | 95 | 97 | 286 | 561-12x | ||||||
KARNDEE Sriyanon | 98 | 92 | 90 | 280 | ||||||
93 | 95 | 92 | 280 | 560-10x | ||||||
6 | Qatar | QAT | 290 | 286 | 263 | |||||
283 | 285 | 254 | 1661-34x | |||||||
ENGACHEV Oleg | 100 | 97 | 90 | 287 | ||||||
98 | 96 | 89 | 283 | 570-15x | ||||||
MUKHAMEDR AKHIMOV Azizjon | 94 | 97 | 84 | 275 | ||||||
94 | 95 | 85 | 274 | 549-6x | ||||||
KHAN Riaz Khan R | 96 | 92 | 89 | 277 | ||||||
91 | 94 | 80 | 265 | 542-13x | ||||||
0 Comments
You can be the first one to leave a comment.