Compound Women’s Individual
23.09.2014
XH  HỌ VÀ TÊN QUỐC GIA   1/2 2/2   10′s X’s CỘNG
1 CHOI Bomin KOR – Korea, Republic of KORKorea, Republic of 346 / 2 349 / 1 49 21 695
2 SEOK Jihyun KOR – Korea, Republic of KORKorea, Republic of 348 / 1 347 / 3 48 23 695
3 KIM Yunhee KOR – Korea, Republic of KORKorea, Republic of 345 / 4 347 / 2 46 12 692
4 DEB Trisha IND – India INDIndia 341 / 9 346 / 4 42 14 687
5 HUANG I Jou TPE – Chinese Taipei TPEChinese Taipei 338 / 11 345 / 6 43 17 683
6 THREESYADINDA Dellie INA – Indonesia INAIndonesia 346 / 3 337 / 18 39 10 683
7 GHASEMPOUR Sakineh IRI – IR Iran IRIIR Iran 344 / 5 338 / 16 41 16 682
8 CHEN Li Ju TPE – Chinese Taipei TPEChinese Taipei 337 / 13 344 / 10 39 20 681
9 RANTI Sri INA – Indonesia INAIndonesia 336 / 15 345 / 8 38 18 681
10 AL MASHHADANI Fatimah Saad Mahmood IRQ – Iraq IRQIraq 343 / 6 338 / 17 37 17 681
11 SUDHIR SHENDE Purvasha IND – India INDIndia 336 / 17 344 / 9 37 14 680
12 VENNAM Jyothi Surekha IND – India INDIndia 339 / 10 341 / 13 36 17 680
13 SARLAK Shabnam IRI – IR Iran IRIIR Iran 334 / 21 346 / 5 36 14 680
14 WU Ting Ting TPE – Chinese Taipei TPEChinese Taipei 343 / 7 336 / 21 37 16 679
15 PAONAM Lily Chanu IND – India INDIndia 342 / 8 335 / 24 34 10 677
16 TINDUGAN Abbigail PHI – Philippines PHIPhilippines 338 / 12 338 / 15 38 19 676
17 WEN Ning Meng TPE – Chinese Taipei TPEChinese Taipei 334 / 20 342 / 12 36 14 676
18 COJUANGCO Amaya Amparo PHI – Philippines PHIPhilippines 329 / 30 345 / 7 34 7 674
19 RANJBARSARI Maryam IRI – IR Iran IRIIR Iran 334 / 19 340 / 14 33 10 674
20 HONDA Yumiko JPN – Japan JPNJapan 330 / 26 343 / 11 36 13 673
21 FISHER Nina KAZ – Kazakhstan KAZKazakhstan 335 / 18 336 / 20 37 11 671
22 SARI Rona Siska INA – Indonesia INAIndonesia 336 / 16 334 / 25 30 12 670
23 POLONSKAYA Viktoriya KAZ – Kazakhstan KAZKazakhstan 337 / 14 332 / 27 33 11 669
24 TABANAG Joann PHI – Philippines PHIPhilippines 332 / 24 336 / 22 32 9 668
25 KAMKEO Phone LAO – Lao PDR LAOLao PDR 329 / 29 337 / 19 27 10 666
26 IZBASSAROVA Bibigul KAZ – Kazakhstan KAZKazakhstan 329 / 28 336 / 23 28 9 665
27 SHEPOTKO Svetlana KAZ – Kazakhstan KAZKazakhstan 333 / 22 329 / 30 30 10 662
28 AYE Aye Thin MYA – Myanmar MYAMyanmar 328 / 31 333 / 26 25 9 661
29 HANDAYANI Della Adisty INA – Indonesia INAIndonesia 333 / 23 326 / 33 27 7 659
30 SHUM Kit Pui HKG – Hong Kong, China HKGHong Kong, China 327 / 33 331 / 28 29 12 658
31 ABEDI Mino IRI – IR Iran IRIIR Iran 331 / 25 327 / 32 27 7 658
32 YOUN Sojung KOR – Korea, Republic of KORKorea, Republic of 328 / 31 330 / 29 26 8 658
33 DETSONE Daophasouk LAO – Lao PDR LAOLao PDR 330 / 27 319 / 36 25 8 649
34 YAW Sein Yah MYA – Myanmar MYAMyanmar 321 / 34 328 / 31 22 7 649
35 THANA Bouppha LAO – Lao PDR LAOLao PDR 315 / 35 321 / 34 19 6 636
36 BATTSETSEG Batdulam MGL – Mongolia MGLMongolia 307 / 37 321 / 35 15 7 628
37 ERDENECHIMEG Bolormaa MGL – Mongolia MGLMongolia 309 / 36 295 / 37 16 7 604
38 OYUN Buyanjargal MGL – Mongolia MGLMongolia 280 / 38 271 / 38 8 2 551