Recurve Men’s Individual
24.09.2014
XH  HỌ VÀ TÊN QUỐC GIA 90m 70m 50m 30m 10′s X’s CỘNG
1 LEE Seungyun KOR – Korea, Republic of KORKorea, Republic of 331 / 1 348 / 1 342 / 2 356 / 3 97 36 1377
2 OH Jinhyek KOR – Korea, Republic of KORKorea, Republic of 318 / 3 344 / 2 342 / 3 358 / 1 88 33 1362
3 KU Bonchan KOR – Korea, Republic of KORKorea, Republic of 327 / 2 340 / 6 338 / 4 357 / 2 81 42 1362
4 KIM Woojin KOR – Korea, Republic of KORKorea, Republic of 310 / 13 342 / 4 349 / 1 353 / 7 79 36 1354
5 FURUKAWA Takaharu JPN – Japan JPNJapan 318 / 4 343 / 3 331 / 12 355 / 4 74 20 1347
6 MOHAMAD Khairul Anuar Bin MAS – Malaysia MASMalaysia 317 / 6 339 / 7 335 / 5 353 / 8 75 31 1344
7 KIKUCHI Hideki JPN – Japan JPNJapan 312 / 7 340 / 5 335 / 7 354 / 6 73 25 1341
8 KUO Cheng Wei TPE – Chinese Taipei TPEChinese Taipei 317 / 5 336 / 9 324 / 23 353 / 8 64 25 1330
9 CHEN Hsin Fu TPE – Chinese Taipei TPEChinese Taipei 309 / 14 325 / 27 335 / 6 351 / 15 60 18 1320
10 GU Xuesong CHN – China CHNChina 308 / 15 328 / 20 330 / 13 352 / 14 62 24 1318
11 JANTSAN Gantugs MGL – Mongolia MGLMongolia 311 / 10 329 / 19 328 / 14 350 / 18 54 24 1318
12 QI Kaiyao CHN – China CHNChina 305 / 17 332 / 12 332 / 9 347 / 27 61 19 1316
13 DAS Atanu IND – India INDIndia 305 / 18 331 / 13 332 / 8 348 / 24 59 19 1316
14 JON Chol PRK – DPR Korea PRKDPR Korea 307 / 16 326 / 26 327 / 17 355 / 5 67 20 1315
15 OTA Shohei JPN – Japan JPNJapan 311 / 9 327 / 23 327 / 17 348 / 23 56 22 1313
16 BAKRI Atiq Bazil Bin MAS – Malaysia MASMalaysia 310 / 12 327 / 23 324 / 24 351 / 16 57 21 1312
17 TALUKDAR Jayanta IND – India INDIndia 296 / 31 330 / 17 328 / 15 353 / 10 59 20 1307
18 PAK Yongwon PRK – DPR Korea PRKDPR Korea 285 / 40 332 / 11 332 / 10 353 / 11 60 15 1302
19 GANKIN Denis KAZ – Kazakhstan KAZKazakhstan 296 / 32 333 / 10 323 / 26 350 / 19 54 19 1302
20 CHANG Wei Hsiang TPE – Chinese Taipei TPEChinese Taipei 304 / 21 321 / 32 327 / 16 349 / 21 61 23 1301
21 SATO Hirokuni JPN – Japan JPNJapan 298 / 25 328 / 21 325 / 20 350 / 17 56 19 1301
22 RAI Tarundeep IND – India INDIndia 302 / 22 339 / 8 314 / 39 345 / 32 54 17 1300
23 KAMARUDDIN Haziq Bin MAS – Malaysia MASMalaysia 304 / 19 328 / 22 321 / 28 346 / 28 50 19 1299
24 WANG Hou Chieh TPE – Chinese Taipei TPEChinese Taipei 297 / 29 331 / 14 322 / 27 348 / 22 52 21 1298
25 BANERJEE Rahul IND – India INDIndia 298 / 26 314 / 40 332 / 11 352 / 12 53 19 1296
26 YONG Zhiwei CHN – China CHNChina 298 / 27 329 / 18 315 / 35 352 / 13 55 23 1294
27 GANKIN Artyom KAZ – Kazakhstan KAZKazakhstan 301 / 23 330 / 16 325 / 19 330 / 58 55 18 1286
28 SHANA Md Ruman BAN – Bangladesh BANBangladesh 312 / 8 317 / 35 316 / 34 341 / 36 44 16 1286
29 SAIDIYEV Oibek KAZ – Kazakhstan KAZKazakhstan 297 / 28 323 / 31 324 / 21 341 / 35 51 19 1285
30 SOJEB Shiek BAN – Bangladesh BANBangladesh 284 / 41 330 / 15 323 / 25 345 / 29 56 16 1282
31 JONI Muhamad Ikram Bin MAS – Malaysia MASMalaysia 288 / 38 327 / 25 318 / 29 347 / 26 48 13 1280
32 MUSSAYEV Sanzhar KAZ – Kazakhstan KAZKazakhstan 304 / 20 315 / 39 316 / 33 345 / 30 47 24 1280
33 THAMWONG Witthaya THA – Thailand THAThailand 310 / 11 318 / 33 307 / 46 341 / 38 44 10 1276
34 GANZORIG Myagmardorj MGL – Mongolia MGLMongolia 293 / 34 323 / 29 304 / 48 348 / 25 53 15 1268
35 LEE Kar Wai Calvin HKG – Hong Kong, China HKGHong Kong, China 289 / 36 316 / 36 324 / 22 338 / 42 43 15 1267
36 MILON Md Emdadul Haque BAN – Bangladesh BANBangladesh 297 / 30 318 / 34 302 / 50 350 / 20 41 16 1267
37 NAY Myo Aung MYA – Myanmar MYAMyanmar 284 / 42 323 / 30 318 / 29 339 / 41 36 8 1264
38 LI Jialun CHN – China CHNChina 295 / 33 311 / 43 317 / 31 338 / 46 38 20 1261
39 AL MOHANDI Ibrahim Mohammed I H QAT – Qatar QATQatar 289 / 37 314 / 42 314 / 37 341 / 37 41 14 1258
40 DUANGSUWAN Khomkrit THA – Thailand THAThailand 301 / 24 316 / 37 304 / 47 330 / 57 44 14 1251
41 MA Hing Kin HKG – Hong Kong, China HKGHong Kong, China 280 / 43 324 / 28 308 / 44 337 / 47 45 13 1249
42 MUKTAN Jit Bahadur NEP – Nepal NEPNepal 270 / 48 308 / 51 312 / 41 341 / 34 43 9 1231
43 NAM Robert TJK – Tajikistan TJKTajikistan 266 / 49 306 / 54 314 / 38 345 / 31 40 16 1231
44 GOMBODORJ Gan Erdene MGL – Mongolia MGLMongolia 286 / 39 314 / 41 316 / 32 307 / 67 45 15 1223
45 CHUI Chun Man HKG – Hong Kong, China HKGHong Kong, China 271 / 47 311 / 44 304 / 49 336 / 52 29 5 1222
46 MURONG Prennoy BAN – Bangladesh BANBangladesh 275 / 44 309 / 47 295 / 56 341 / 39 39 14 1220
47 SALEM Ali Ahmed A QAT – Qatar QATQatar 258 / 52 310 / 45 308 / 45 338 / 45 33 9 1214
48 BAASANJAV Dolgorsuren MGL – Mongolia MGLMongolia 292 / 35 309 / 46 310 / 42 297 / 71 43 14 1208
49 SODIKOV Jamshid UZB – Uzbekistan UZBUzbekistan 246 / 55 301 / 56 314 / 40 337 / 48 35 8 1198
50 JASIM Mohammed Mahmood Jasim IRQ – Iraq IRQIraq 275 / 45 308 / 49 283 / 61 327 / 59 31 6 1193
51 THAI UEA Itsarin THA – Thailand THAThailand 256 / 53 299 / 57 300 / 54 337 / 50 28 11 1192
52 ALBAWARDI Sami Saad H KSA – Saudi Arabia KSASaudi Arabia 232 / 60 308 / 49 308 / 43 337 / 49 38 8 1185
53 BHATTACHAN Ramesh NEP – Nepal NEPNepal 245 / 56 305 / 55 292 / 57 338 / 43 37 8 1180
54 NORBU Jigme BHU – Bhutan BHUBhutan 252 / 54 309 / 48 276 / 64 338 / 44 30 11 1175
55 TSHERING Kinley BHU – Bhutan BHUBhutan 271 / 46 298 / 58 278 / 63 327 / 60 22 13 1174
56 RI Hyosong PRK – DPR Korea PRKDPR Korea 261 / 50 249 / 70 315 / 36 334 / 56 31 13 1159
57 PUN Prem Prasad NEP – Nepal NEPNepal 244 / 58 263 / 66 301 / 51 335 / 55 28 14 1143
58 AKHMADOV Dilshod UZB – Uzbekistan UZBUzbekistan 245 / 56 284 / 62 271 / 67 336 / 52 25 7 1136
59 ABDORABBOH Farhan Abdulqawi M QAT – Qatar QATQatar 235 / 59 284 / 61 280 / 62 321 / 61 22 5 1120
60 ALKURBI Abdulaziz Mabrok S KSA – Saudi Arabia KSASaudi Arabia 224 / 61 287 / 60 290 / 58 311 / 66 20 7 1112
61 TSHERING Karma BHU – Bhutan BHUBhutan 195 / 66 288 / 59 289 / 59 316 / 63 16 2 1088
62 AHMAD E A A E Alshatti KUW – Kuwait KUWKuwait 223 / 62 257 / 68 284 / 60 304 / 68 16 4 1068
63 ARAFAT Obai Khaled I KSA – Saudi Arabia KSASaudi Arabia 199 / 64 272 / 65 275 / 65 317 / 62 12 3 1063
64 RUSTAMOV Sardor UZB – Uzbekistan UZBUzbekistan 259 / 51 273 / 64 188 / 71 335 / 54 21 8 1055
65 ALABDULMUHSIN Mohammed Omar A KSA – Saudi Arabia KSASaudi Arabia 186 / 68 252 / 69 273 / 66 312 / 65 20 4 1023
66 MOHAMMAD A A M Kh Musallam KUW – Kuwait KUWKuwait 202 / 63 275 / 63 226 / 69 314 / 64 20 3 1017
67 NURMANBETOV Kylychbek KGZ – Kyrgyzstan KGZKyrgyzstan 198 / 65 258 / 67 259 / 68 300 / 69 10 3 1015
68 SHERCHAN Ashim NEP – Nepal NEPNepal 0 / 69 316 / 38 296 / 55 341 / 33 34 10 953
69 UMEROV Amet UZB – Uzbekistan UZBUzbekistan 0 / 69 307 / 53 301 / 53 339 / 40 31 9 947
70 KIM Chol PRK – DPR Korea PRKDPR Korea 0 / 69 308 / 52 301 / 51 336 / 51 34 12 945
71 FAHAD K R N Alrashidi KUW – Kuwait KUWKuwait 193 / 67 219 / 71 200 / 70 299 / 70 10 1 911
DNS ABDULLAH Y A H A Malallah KUW – Kuwait KUWKuwait  /  /  /  /