Compound Men’s Individual
23.09.2014
XH  HỌ VÀ TÊN QUỐC GIA   1/2 2/2   10′s X’s CỘNG
1 EBADI Esmaeil IRI – IR Iran IRIIR Iran 355 / 1 355 / 3 63 26 710
2 CHOI Yonghee KOR – Korea, Republic of KORKorea, Republic of 349 / 3 357 / 1 59 27 706
3 KAZEMPOUR Amir IRI – IR Iran IRIIR Iran 347 / 10 355 / 4 54 22 702
4 DELA CRUZ Paul Marton PHI – Philippines PHIPhilippines 350 / 2 351 / 9 55 17 701
5 YANG Youngho KOR – Korea, Republic of KORKorea, Republic of 347 / 9 354 / 5 53 26 701
6 KUMAR Sandeep IND – India INDIndia 348 / 7 352 / 7 52 24 700
7 KIM Jongho KOR – Korea, Republic of KORKorea, Republic of 346 / 14 353 / 6 51 12 699
8 CHEN Po Kai TPE – Chinese Taipei TPEChinese Taipei 343 / 18 355 / 2 53 26 698
9 VERMA Abhishek IND – India INDIndia 346 / 13 352 / 8 50 24 698
10 CHAUHAN Rajat IND – India INDIndia 347 / 8 350 / 13 51 18 697
11 FISHER Pavel KAZ – Kazakhstan KAZKazakhstan 346 / 12 350 / 12 49 23 696
12 MIN Lihong KOR – Korea, Republic of KORKorea, Republic of 349 / 5 346 / 15 48 21 695
13 NGUYEN Tien Cuong VIE – Vietnam VIEVietnam 342 / 21 351 / 10 48 23 693
14 THOKCHOM Govindas Singh IND – India INDIndia 340 / 24 351 / 11 46 25 691
15 GHEIDI Majid IRI – IR Iran IRIIR Iran 348 / 6 343 / 22 46 19 691
16 MAHAZAN Muhammad Zaki Bin MAS – Malaysia MASMalaysia 349 / 4 342 / 26 45 16 691
17 KUNG Lin Hsiang TPE – Chinese Taipei TPEChinese Taipei 345 / 15 345 / 18 46 19 690
18 KIANZAD Majid IRI – IR Iran IRIIR Iran 344 / 17 345 / 18 43 19 689
19 YAP Earl Benjamin PHI – Philippines PHIPhilippines 346 / 11 342 / 25 44 22 688
20 THEPNA Denchai THA – Thailand THAThailand 342 / 20 346 / 16 43 19 688
21 ALRODHAN Abdulaziz Mohammed A KSA – Saudi Arabia KSASaudi Arabia 345 / 16 342 / 23 46 17 687
22 AL DAGHMAN Eshaq Ibrahim Mohammed IRQ – Iraq IRQIraq 341 / 23 345 / 17 44 17 686
23 MAZUKI Mohd Juwaidi Bin MAS – Malaysia MASMalaysia 340 / 25 345 / 20 40 15 685
24 Sapriatno INA – Indonesia INAIndonesia 343 / 19 341 / 27 39 14 684
25 CHIPECO Ian Patrick PHI – Philippines PHIPhilippines 337 / 30 347 / 14 38 16 684
26 NGUYEN Tuan Anh VIE – Vietnam VIEVietnam 338 / 29 343 / 21 38 16 681
27 WANG Chih Hao TPE – Chinese Taipei TPEChinese Taipei 338 / 27 341 / 28 36 13 679
28 LEE Kin Lip MAS – Malaysia MASMalaysia 338 / 28 339 / 32 33 13 677
29 CHAN Pak Ki HKG – Hong Kong, China HKGHong Kong, China 336 / 31 340 / 29 36 13 676
30 ADRIANO Jose Ferdinand PHI – Philippines PHIPhilippines 339 / 26 336 / 37 36 13 675
31 ASHAH Mohd Kaharuddin Bin MAS – Malaysia MASMalaysia 336 / 32 338 / 33 30 9 674
32 ALBAQAMI Muidh Raja H KSA – Saudi Arabia KSASaudi Arabia 341 / 22 331 / 44 36 11 672
33 ALOBADI Abdulaziz Ahmed A QAT – Qatar QATQatar 333 / 39 339 / 31 34 9 672
34 NGUYEN Thanh Tuan VIE – Vietnam VIEVietnam 328 / 46 342 / 24 33 13 670
35 KICHKIN Artem KAZ – Kazakhstan KAZKazakhstan 335 / 35 335 / 38 32 7 670
36 SIRIPHONH Thanonglith LAO – Lao PDR LAOLao PDR 335 / 34 335 / 41 32 4 670
37 JARGALSAIKHAN Tulga MGL – Mongolia MGLMongolia 333 / 37 336 / 36 35 11 669
38 PUREVDORJ Jamiyangombo MGL – Mongolia MGLMongolia 331 / 41 337 / 34 34 15 668
39 SHKHAN Waleed Hameed Shkhan IRQ – Iraq IRQIraq 335 / 33 333 / 43 34 12 668
40 LI Hsi Hsin TPE – Chinese Taipei TPEChinese Taipei 333 / 38 335 / 39 32 12 668
41 TSUI Wai Hung HKG – Hong Kong, China HKGHong Kong, China 329 / 45 339 / 30 31 11 668
42 ALABADI Ahmed Abdulla M QAT – Qatar QATQatar 333 / 40 334 / 42 31 14 667
43 SHEIN Htet Kyaw MYA – Myanmar MYAMyanmar 330 / 44 337 / 34 29 12 667
44 ALDERBI Turki Mohammad S KSA – Saudi Arabia KSASaudi Arabia 331 / 42 331 / 45 28 11 662
45 KARABAYEV Akbarali KAZ – Kazakhstan KAZKazakhstan 331 / 43 331 / 46 23 7 662
46 EBRAHIM Muslim KUW – Kuwait KUWKuwait 333 / 36 326 / 48 40 19 659
47 SULAIMANI Mosab Saleh H KSA – Saudi Arabia KSASaudi Arabia 320 / 49 335 / 40 24 11 655
48 TANG Kam Wo HKG – Hong Kong, China HKGHong Kong, China 326 / 47 321 / 50 23 4 647
49 KIM Andrey KAZ – Kazakhstan KAZKazakhstan 324 / 48 321 / 51 22 8 645
50 VANLIVONG Khamvarn LAO – Lao PDR LAOLao PDR 311 / 53 328 / 47 17 2 639
51 SAIDARA Daliya LAO – Lao PDR LAOLao PDR 318 / 50 315 / 53 19 9 633
52 FAYYADH Abdullah Ali Fayyadh IRQ – Iraq IRQIraq 311 / 52 322 / 49 17 5 633
53 NYAMSUREN Ulziikhutag MGL – Mongolia MGLMongolia 317 / 51 314 / 54 22 4 631
54 ALSAEID Salem KUW – Kuwait KUWKuwait 299 / 55 317 / 52 19 7 616
55 ABDURABU Khader Abdulqawi M QAT – Qatar QATQatar 304 / 54 288 / 55 10 5 592
DNS KHAN Israf Khan H R QAT – Qatar QATQatar  /  /