Trap nữ
23.09.2014
  XH QUỐC GIA     1 2 3   CỘNG G.CHÚ
1  Kazakhstan KAZ   70 66 67   203 HCV
  DAVYDOVA Anastassiya 23 24 24 71
  DMITRIYENKO Mariya 24 24 22 70
  SEREDA Oxana 23 18 21 62
2  China CHN   64 68 67   199 HCB
  ZHU Jingyu 24 24 22 70
  CHEN Fang 18 24 24 66
  ZHU Mei 22 20 21 63
3  DPR Korea PRK   67 64 67   198 HCĐ
  CHAE Hyegyong 25 20 24 69
  PAK Yonghui 21 22 22 65
  YANG Soli 21 22 21 64
4  IR Iran IRI   68 63 61   192
  PARVARESH NIA Marziyeh 23 21 22 66
  FARAHPOUR BIDGOLI Shiva 23 22 21 66
  JAHANDAR Bahareh 22 20 18 60
5  Japan JPN   64 61 66   191
  NAKAYAMA Yukie 24 21 24 69
  HATTORI Keiko 22 20 21 63
  INOUE Megumi 18 20 21 59
6  Thailand THA   68 62 60   190
  KITCHAROEN Chattaya 23 23 22 68
  NONGPROMMA Thitithan 24 21 18 63
  VIRAVAIDYA Nanpapas 21 18 20 59
7  Korea, Republic of KOR   64 62 63   189
  KANG Geeeun 24 20 22 66
  LEE Bona 21 20 22 63
  EOM Soyeon 19 22 19 60
8  India IND   60 62 66   188
  SINGH Shreyasi 20 24 22 66
  TOMAR Seema 20 19 24 63
  CHOWDHARY Shagun 20 19 20 59
9  Chinese Taipei TPE   60 59 63   182
  LIN Yi Chun 23 21 20 64
  HSU Jie Yu 19 20 22 61
  HUANG Yen Hua 18 18 21 57
10  Qatar QAT   62 60 55   177
  AL ABDULLA Amna Mesaad S M 22 23 22 67
  AL KHALAF Kholoud Hassan S A 22 22 17 61
  AL KHALAF Nawal Hassan S A 18 15 16 49