Double Trap Men | |||||||||
25.09.2014 | |||||||||
XH | HỌ VÀ TÊN | QUỐC GIA | 1 | 2 | 3 | 4 | 5 | CỘNG | |
1 | ALDEEHANI Fehaid | KUW – Kuwait KUW | 29 | 30 | 28 | 28 | 27 | 142 | |
2 | ALMAKTOUM Juma | UAE – United Arab Emirates UAE | 29 | 25 | 28 | 29 | 28 | 139 | |
3 | SHIN Hyunwoo | KOR – Korea, Republic of KOR | 29 | 29 | 29 | 26 | 26 | 139 | |
4 | HU Binyuan | CHN – China CHN | 26 | 27 | 28 | 28 | 29 | 138 | |
5 | AL ATHBA Masoud Hamad S A | QAT – Qatar QAT | 26 | 28 | 28 | 26 | 29 | 137 | |
6 | MITTAL Ankur | IND – India IND | 26 | 27 | 29 | 26 | 28 | 136 | |
7 | AL ATHBA Rashid Hamad S A | QAT – Qatar QAT | 27 | 27 | 26 | 29 | 27 | 136 | |
8 | HWANG Sungjin | KOR – Korea, Republic of KOR | 27 | 29 | 27 | 27 | 25 | 135 | |
9 | MO Junjie | CHN – China CHN | 26 | 25 | 29 | 28 | 26 | 134 | |
10 | ALSHAMSI Saif Manea Saif Manea | UAE – United Arab Emirates UAE | 25 | 27 | 24 | 28 | 29 | 133 | |
11 | KAADI Elias | LIB – Lebanon LIB | 27 | 25 | 27 | 24 | 29 | 132 | |
12 | LI Jun | CHN – China CHN | 25 | 26 | 28 | 25 | 28 | 132 | |
13 | ALAFASI Ahmad | KUW – Kuwait KUW | 26 | 27 | 27 | 25 | 27 | 132 | |
14 | CHAVOSHI Amir | IRI – IR Iran IRI | 25 | 23 | 27 | 28 | 28 | 131 | |
15 | AL MARRI Hamad Ali H A | QAT – Qatar QAT | 26 | 26 | 24 | 27 | 28 | 131 | |
16 | DAHIYA Sangram | IND – India IND | 26 | 26 | 26 | 26 | 27 | 131 | |
17 | MOHD Ashab | IND – India IND | 27 | 25 | 26 | 26 | 27 | 131 | |
18 | AKIKI Elie | LIB – Lebanon LIB | 25 | 26 | 27 | 28 | 25 | 131 | |
19 | KHALIL Wissam | LIB – Lebanon LIB | 26 | 27 | 28 | 27 | 23 | 131 | |
20 | ALAFASI Hamad | KUW – Kuwait KUW | 27 | 22 | 28 | 26 | 27 | 130 | |
21 | KHOR Benjamin Cheng Jie | MAS – Malaysia MAS | 26 | 28 | 26 | 23 | 26 | 129 | |
22 | ALKAABI Khaled Saeed Salem Khalifa | UAE – United Arab Emirates UAE | 26 | 25 | 28 | 23 | 26 | 128 | |
23 | CHUN Hongjae | KOR – Korea, Republic of KOR | 26 | 27 | 23 | 27 | 24 | 127 | |
24 | KHOSHNEVIS Seyedsiavash | IRI – IR Iran IRI | 23 | 25 | 25 | 28 | 25 | 126 | |
25 | KHOR Seng Chye | MAS – Malaysia MAS | 26 | 24 | 23 | 26 | 25 | 124 | |
26 | AL HAMIDHI Salim | OMA – Oman OMA | 25 | 21 | 23 | 26 | 24 | 119 | |
27 | SHIH Wei Tin | TPE – Chinese Taipei TPE | 24 | 23 | 22 | 27 | 23 | 119 | |
28 | AZIZIAN Masoud | IRI – IR Iran IRI | |||||||
0 Comments
You can be the first one to leave a comment.