50m Rifle Prone Men’s Finals | |||||||||||||
25.09.2014 | |||||||||||||
HỌ VÀ TÊN | Q.GIA | 3 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | CỘNG | G.CHÚ | |
1 | ZHAO Shengbo | CHN | 31.6 | 62.5 | 83.6 | 104.3 | 125.3 | 146.2 | 167.3 | 188.9 | 209.1 | 209.1 | HCV |
10.8 | 10.4 | 10.3 | 10.2 | 10.4 | 10.5 | 10.6 | 10.8 | 9.7 | |||||
10.3 | 10.2 | 10.8 | 10.5 | 10.6 | 10.4 | 10.5 | 10.8 | 10.5 | |||||
10.5 | 10.3 | ||||||||||||
2 | NASIR KHAN Muhammad Ezuan Bin | MAS | 31.5 | 62.7 | 83.2 | 104.1 | 125.6 | 146.2 | 166.7 | 187.6 | 208.5 | 208.5 | HCB |
10.6 | 10.3 | 10.1 | 10.6 | 10.8 | 10.2 | 10.0 | 10.5 | 10.5 | |||||
10.0 | 10.2 | 10.4 | 10.3 | 10.7 | 10.4 | 10.5 | 10.4 | 10.4 | |||||
10.9 | 10.7 | ||||||||||||
3 | PARK Bongduk | KOR | 30.1 | 62.2 | 83.4 | 104.4 | 124.9 | 145.5 | 166.1 | 186.6 | 186.6 | HCĐ | |
9.8 | 10.8 | 10.6 | 10.3 | 9.8 | 10.5 | 10.0 | 9.9 | ||||||
10.4 | 10.6 | 10.6 | 10.7 | 10.7 | 10.1 | 10.6 | 10.6 | ||||||
9.9 | 10.7 | ||||||||||||
4 | YOU Jaejin | KOR | 31.2 | 61.8 | 82.4 | 103.3 | 124.3 | 145.1 | 165.5 | 165.5 | |||
9.8 | 10.6 | 10.0 | 10.8 | 10.7 | 10.6 | 10.1 | |||||||
10.8 | 9.7 | 10.6 | 10.1 | 10.3 | 10.2 | 10.3 | |||||||
10.6 | 10.3 | ||||||||||||
5 | KWON Juncheol | KOR | 30.5 | 61.3 | 81.1 | 102.5 | 122.2 | 143.0 | 143.0 | ||||
10.5 | 10.7 | 10.2 | 10.8 | 9.9 | 10.4 | ||||||||
10.2 | 9.8 | 9.6 | 10.6 | 9.8 | 10.4 | ||||||||
9.8 | 10.3 | ||||||||||||
6 | UEA AREE Attapon | THA | 30.2 | 60.3 | 81.1 | 102.1 | 121.4 | 121.4 | |||||
10.0 | 10.3 | 10.1 | 10.7 | 9.3 | |||||||||
10.1 | 9.7 | 10.7 | 10.3 | 10.0 | |||||||||
10.1 | 10.1 | ||||||||||||
7 | LAN Xing | CHN | 30.1 | 61.2 | 81.8 | 101.9 | 101.9 | ||||||
10.2 | 10.0 | 10.3 | 10.0 | ||||||||||
9.8 | 10.7 | 10.3 | 10.1 | ||||||||||
10.1 | 10.4 | ||||||||||||
8 | LIU Gang | CHN | 29.9 | 60.1 | 79.1 | 79.1 | |||||||
10.0 | 10.0 | 9.7 | |||||||||||
10.1 | 10.5 | 9.3 | |||||||||||
9.8 | 9.7 | ||||||||||||
0 Comments
You can be the first one to leave a comment.