50m Súng trường nằm nam
25.09.2014
XH  HỌ VÀ TÊN QUỐC GIA 1 2 3 4 5 6 CỘNG
1   ZHAO Shengbo CHN – China CHN 104.4 103.7 104.0 103.6 105.0 105.5 626.2-44x
2   LAN Xing CHN – China CHN 103.9 104.7 102.7 105.7 105.1 103.5 625.6-45x
3   LIU Gang CHN – China CHN 103.4 103.8 104.2 104.2 106.1 102.5 624.2-41x
4   KWON Juncheol KOR – Korea, Republic of KOR 102.7 104.1 104.5 103.9 104.0 104.6 623.8-42x
5   UEA AREE Attapon THA – Thailand THA 104.7 103.6 103.5 104.2 103.7 103.1 622.8-39x
6   PARK Bongduk KOR – Korea, Republic of KOR 103.4 104.1 104.8 103.1 103.2 104.1 622.7-40x
7   YOU Jaejin KOR – Korea, Republic of KOR 103.9 103.0 105.4 103.2 102.8 104.2 622.5-38x
8   NASIR KHAN Muhammad Ezuan Bin MAS – Malaysia MAS 102.1 105.1 102.9 103.3 104.2 104.6 622.2-34x
9   MINDIYAROV Ratmir KAZ – Kazakhstan KAZ 103.0 103.5 105.6 102.7 103.6 103.5 621.9-35x
10   KARMAKAR Joydeep IND – India IND 103.8 103.9 103.1 104.3 103.3 102.8 621.2-39x
11   YURKOV Yuriy KAZ – Kazakhstan KAZ 103.8 102.3 103.8 102.5 102.3 105.0 619.7-34x
12   OLZOD Enkhsaikhan MGL – Mongolia MGL 101.9 102.9 104.1 103.4 102.6 104.4 619.3-33x
13   JANCHIVDORJ Gankhuyag MGL – Mongolia MGL 103.1 103.6 104.4 101.0 103.9 102.9 618.9-31x
14   NARANG Gagan IND – India IND 103.3 102.7 102.2 102.8 102.9 104.5 618.4-31x
15   ALANAZI Khalid Malhan S KSA – Saudi Arabia KSA 103.9 101.9 102.7 103.2 104.5 101.9 618.1-34x
16   MAJCHARCHEEP Tavarit THA – Thailand THA 102.9 103.9 102.6 103.8 102.4 102.4 618.0-32x
17   JAFARIPOUYA Mahdi IRI – IR Iran IRI 102.5 102.4 103.7 102.9 105.1 101.2 617.8-32x
18   PIREKEYEV Igor KAZ – Kazakhstan KAZ 102.1 102.0 103.2 101.6 105.5 103.0 617.4-33x
19   YAJIMA Midori JPN – Japan JPN 103.4 100.6 105.7 104.6 101.3 101.5 617.1-35x
20   AL MUHANNADI Ali Rashid M S QAT – Qatar QAT 104.5 101.6 103.2 100.6 100.5 104.7 615.1-34x
21   YAMASHITA Toshikazu JPN – Japan JPN 104.0 103.2 102.9 102.2 101.1 101.7 615.1-29x
22   ALJUHAYDILI Abdulrahman Saad A KSA – Saudi Arabia KSA 102.1 103.0 102.6 102.5 101.4 103.4 615.0-25x
23   ALSEBBAH Jamal Ali Mohamed BRN – Bahrain BRN 103.4 102.0 102.4 102.8 102.2 102.2 615.0-34x
24   NGUYEN Duy Hoang VIE – Vietnam VIE 102.2 102.9 104.5 101.3 101.6 102.0 614.5-28x
25   SHAHSAVARI Sasan IRI – IR Iran IRI 102.2 103.5 102.4 102.1 101.9 102.3 614.4-26x
26   JAAFAR Mohd Hadafi Bin MAS – Malaysia MAS 102.0 103.4 103.0 101.2 101.9 102.7 614.2-31x
27   NYANTAI Bayaraa MGL – Mongolia MGL 103.4 102.5 102.0 101.6 102.1 102.1 613.7-30x
28   BAGHERIKALAHROODI Hossein IRI – IR Iran IRI 101.2 100.3 102.6 101.5 103.3 104.3 613.2-29x
29   SINGH Hariom IND – India IND 101.7 101.7 102.1 102.2 101.6 103.9 613.2-27x
30   MATSUMOTO Takayuki JPN – Japan JPN 103.7 100.8 101.3 101.6 103.0 101.9 612.3-26x
31   SKOROMNOV Viacheslav QAT – Qatar QAT 100.4 99.9 103.9 102.9 103.9 101.3 612.3-31x
32   AUNG Lin MYA – Myanmar MYA 101.6 99.8 102.5 102.2 102.0 103.3 611.4-27x
33   WORAYUTTAKARN Porapon THA – Thailand THA 100.3 100.5 102.9 102.5 103.0 102.0 611.2-27x
34   KHATRI Hamed Said Masoud OMA – Oman OMA 99.4 102.5 100.1 103.6 103.1 101.8 610.5-29x
35   THU Wai Yan Min MYA – Myanmar MYA 102.2 101.7 101.0 101.2 102.2 102.0 610.3-29x
36   SAVINICH Pavel UZB – Uzbekistan UZB 99.5 99.9 103.4 101.9 101.5 103.4 609.6-28x
37   HATTALI Mohammed Issa Thani OMA – Oman OMA 100.2 103.8 102.5 103.0 101.0 99.0 609.5-24x
38   TAHIR Muhammad Ayaz PAK – Pakistan PAK 100.5 99.6 101.1 101.3 102.4 104.3 609.2-28x
39   ALANAZI Abdulaziz Khalid Z KSA – Saudi Arabia KSA 103.7 101.5 102.1 99.9 102.4 99.6 609.2-23x
40   GAFOOR Hassan MDV – Maldives MDV 101.5 101.0 102.8 99.8 101.7 102.3 609.1-24x
41   UMAR Siddique PAK – Pakistan PAK 99.4 102.7 101.9 102.0 102.3 100.6 608.9-25x
42   AL SUBAIE Khaled KUW – Kuwait KUW 96.7 100.1 102.7 103.2 103.9 102.1 608.7-25x
43   NASSERI Sinan Saif Mohamed OMA – Oman OMA 99.8 101.7 102.0 101.9 101.8 101.3 608.5-22x
44   NGUYEN Thanh Dat VIE – Vietnam VIE 99.3 102.9 101.9 101.2 100.2 102.9 608.4-24x
45   AL MAADEED Abdulla Ali G A QAT – Qatar QAT 101.2 101.8 101.2 99.2 102.3 102.3 608.0-23x
46   MUHAMMAD Mohammad Zubair MAS – Malaysia MAS 101.5 100.0 99.1 102.4 100.5 102.0 605.5-23x
47   DUONG Anh Quan VIE – Vietnam VIE 99.0 100.6 100.0 99.3 99.5 103.6 602.0-17x
48   ONG Jun Hong SIN – Singapore SIN 99.2 99.2 100.8 98.0 102.7 101.8 601.7-23x
49   ISMAILOV Ruslan KGZ – Kyrgyzstan KGZ 100.0 99.2 97.9 98.3 101.0 102.2 598.6-17x
50   SIMAD Ibrahim MDV – Maldives MDV 101.2 102.2 99.0 93.8 98.1 97.9 592.2-17x
51   ALOSAIMI Majed KUW – Kuwait KUW 86.9 101.7 101.8 99.4 102.7 99.4 591.9-20x
52   MUMTHAZ Ahmed MDV – Maldives MDV 100.4 98.1 99.3 98.3 98.7 96.1 590.9-12x
  ZAMAN Salman BRN – Bahrain BRN