50m Rifle Prone Women
24.09.2014
XH  HỌ VÀ TÊN QUỐC GIA 1 2 3 4 5 6 CỘNG
1   CHULUUNBADRAKH Narantuya MGL – Mongolia MGL 104.9 104.5 103.6 102.5 104.4 104.2 624.1-43x
2   MOHAMED TAIBI Nur Suryani Binti MAS – Malaysia MAS 103.2 104.1 102.1 103.3 104.4 103.5 620.6-39x
3   EUM Bitna KOR – Korea, Republic of KOR 103.4 102.0 103.3 104.3 105.0 102.6 620.6-39x
4   JAMBOZORG Mahlagha IRI – IR Iran IRI 102.5 102.9 104.0 104.4 103.2 103.2 620.2-34x
5   CHEN Dongqi CHN – China CHN 103.3 103.7 101.8 103.5 103.4 103.9 619.6-38x
6   NGUYEN Thi Xuan VIE – Vietnam VIE 103.3 102.4 104.3 103.1 102.7 103.6 619.4-38x
7   LI Yafei SIN – Singapore SIN 102.9 102.2 103.8 104.0 104.4 101.9 619.2-36x
8   DOVGUN Olga KAZ – Kazakhstan KAZ 103.7 103.1 103.1 102.7 104.2 102.3 619.1-36x
9   JEONG Mira KOR – Korea, Republic of KOR 102.2 103.1 103.3 104.0 103.4 102.5 618.5-29x
10   ZULKIFLI Muslifah Binti MAS – Malaysia MAS 103.3 101.6 103.8 102.7 103.8 103.1 618.3-30x
11   MAJCHACHEEP Sununta THA – Thailand THA 101.3 103.8 104.1 102.8 104.0 102.3 618.3-34x
12   KYAW Thu Thu MYA – Myanmar MYA 102.1 103.2 105.4 101.3 102.7 103.5 618.2-36x
13   CHANG Jing CHN – China CHN 101.7 103.7 104.2 104.8 101.7 101.9 618.0-34x
14   SER Xiang Wei Jasmine SIN – Singapore SIN 103.2 103.4 101.2 103.0 103.7 103.4 617.9-35x
15   LUNINA Yelizaveta KAZ – Kazakhstan KAZ 103.0 103.4 103.4 99.9 103.7 103.2 616.6-32x
16   YI Siling CHN – China CHN 101.8 99.9 104.3 102.6 103.0 104.9 616.5-32x
17   NA Yoonkyung KOR – Korea, Republic of KOR 104.1 100.5 103.1 102.8 102.7 103.2 616.4-32x
18   WANKAEW Supamas THA – Thailand THA 103.2 103.4 101.9 103.5 101.7 102.7 616.4-29x
19   ISOBE Yuka JPN – Japan JPN 102.5 102.4 105.6 102.0 103.3 100.3 616.1-28x
20   CHOTPHIBUNSIN Thanyalak THA – Thailand THA 102.0 104.0 102.0 102.8 101.4 102.6 614.8-29x
21   ABDUL HALIM Nur Ayuni Farhana Binti MAS – Malaysia MAS 103.8 103.8 102.4 101.1 102.0 101.6 614.7-32x
22   CHAUDHARY Raj IND – India IND 104.4 101.6 102.4 103.4 100.4 102.4 614.6-30x
23   MAMEDOVA Sakina UZB – Uzbekistan UZB 101.1 103.5 101.7 102.2 103.7 102.3 614.5-29x
24   ORLOVA Margarita UZB – Uzbekistan UZB 101.1 103.0 101.9 102.8 101.9 103.0 613.7-33x
25   GAUSWAMI Lajjakumari Tilakpuri IND – India IND 100.2 103.0 104.2 102.5 102.3 101.5 613.7-28x
26   FILIMONOVA Mariya UZB – Uzbekistan UZB 101.8 100.7 105.1 102.1 101.2 101.6 612.5-29x
27   IWATA Seiko JPN – Japan JPN 102.3 102.0 102.6 102.5 100.5 102.3 612.2-26x
28   GANKHUYAG Nandinzaya MGL – Mongolia MGL 102.1 100.0 102.3 103.7 102.1 101.5 611.7-26x
29   AL ASEIRI Matara Fahad QAT – Qatar QAT 100.4 100.7 103.9 100.5 102.5 102.9 610.9-28x
30   KRUPNOVA Sabina KGZ – Kyrgyzstan KGZ 103.0 101.1 103.2 101.5 100.0 101.7 610.5-26x
31   FARZADKHAH Dina IRI – IR Iran IRI 102.0 101.4 101.7 101.8 102.4 101.2 610.5-27x
32   MATSUMOTO Maki JPN – Japan JPN 102.5 103.6 102.6 100.1 100.9 100.6 610.3-23x
33   AL MUTAWA Aisha Ibrahim QAT – Qatar QAT 102.0 101.2 101.8 101.9 102.3 101.0 610.2-22x
34   AHMADI Elaheh IRI – IR Iran IRI 97.9 102.6 102.0 100.6 104.6 102.1 609.8-28x
35   PAYMOE Rose Lin MYA – Myanmar MYA 102.6 99.8 101.2 101.9 102.2 101.1 608.8-25x
36   MULEY Tejaswini Manojrao IND – India IND 102.8 99.3 103.6 101.3 103.1 98.7 608.8-30x
37   ARZOUQI Maryam KUW – Kuwait KUW 100.9 101.4 98.7 101.6 102.6 103.4 608.6-27x
38   MALINOVSKAYA Alexandra KAZ – Kazakhstan KAZ 103.8 100.4 100.5 99.0 102.4 101.7 607.8-24x
39   OLZVOIBAATAR Yanjinlkham MGL – Mongolia MGL 100.6 101.7 99.6 101.7 103.0 101.2 607.8-23x
40   NGUYEN Thi Hang VIE – Vietnam VIE 99.6 102.2 100.8 100.7 100.9 102.8 607.0-20x
41   AL HAMAD Bahya Mansour A S QAT – Qatar QAT 102.2 100.5 99.1 100.8 101.4 102.1 606.1-22x
42   THIN Aye Aye MYA – Myanmar MYA 100.8 98.5 103.8 100.6 99.1 100.3 603.1-23x
43   CHENG Jian Huan SIN – Singapore SIN 99.3 98.6 102.4 97.8 102.2 101.6 601.9-19x
  ALQASMI Azza BRN – Bahrain BRN