| 10m Air Rifle Men | |||||||||
| 23.09.2014 | |||||||||
| XH | HỌ VÀ TÊN | QUỐC GIA | 1 | 2 | 3 | 4 | 5 | CỘNG | |
| 1 | CAO Yifei | CHN – China CHN | 104.9 | 104.9 | 105.8 | 104.6 | 105.5 | 105.0 | 630.7-54x |
| 2 | YANG Haoran | CHN – China CHN | 105.2 | 105.4 | 105.7 | 104.2 | 103.3 | 105.4 | 629.2-54x |
| 3 | LIU Tianyou | CHN – China CHN | 103.7 | 104.4 | 104.1 | 105.2 | 104.1 | 105.0 | 626.5-50x |
| 4 | KIM Sangdo | KOR – Korea, Republic of KOR | 103.7 | 105.5 | 104.1 | 105.1 | 103.4 | 104.3 | 626.1-48x |
| 5 | BINDRA Abhinav | IND – India IND | 102.6 | 105.3 | 104.5 | 104.1 | 105.7 | 103.2 | 625.4-47x |
| 6 | SKOROVAROV Vadim | UZB – Uzbekistan UZB | 104.2 | 103.6 | 104.3 | 105.6 | 103.2 | 104.4 | 625.3-49x |
| 7 | NOROUZIYAN Pourya | IRI – IR Iran IRI | 105.3 | 102.4 | 104.0 | 103.2 | 103.9 | 104.1 | 622.9-47x |
| 8 | KIM Hyeonjun | KOR – Korea, Republic of KOR | 101.7 | 105.1 | 102.7 | 103.2 | 104.3 | 105.3 | 622.3-44x |
| 9 | NYANTAI Bayaraa | MGL – Mongolia MGL | 104.3 | 102.6 | 103.8 | 104.3 | 103.2 | 103.9 | 622.1-42x |
| 10 | LU Shao Chuan | TPE – Chinese Taipei TPE | 102.4 | 103.3 | 104.9 | 102.9 | 105.0 | 103.4 | 621.9-43x |
| 11 | AL HAIDERABADI Ali | BRN – Bahrain BRN | 102.8 | 102.3 | 102.9 | 104.1 | 105.1 | 104.0 | 621.2-43x |
| 12 | YAMASHITA Toshikazu | JPN – Japan JPN | 103.8 | 103.7 | 102.2 | 104.3 | 104.1 | 102.6 | 620.7-40x |
| 13 | MATSUMOTO Takayuki | JPN – Japan JPN | 104.3 | 102.9 | 104.9 | 102.7 | 102.7 | 102.7 | 620.2-46x |
| 14 | PANYATONG Pongsaton | THA – Thailand THA | 103.0 | 103.9 | 104.1 | 101.0 | 103.3 | 104.4 | 619.7-44x |
| 15 | BAKI Abdullah Hel | BAN – Bangladesh BAN | 102.5 | 104.5 | 101.5 | 102.9 | 105.0 | 103.2 | 619.6-43x |
| 16 | YURKOV Yuriy | KAZ – Kazakhstan KAZ | 103.9 | 103.1 | 102.5 | 102.7 | 105.0 | 102.4 | 619.6-44x |
| 17 | HAN Jinseop | KOR – Korea, Republic of KOR | 103.8 | 105.5 | 102.7 | 104.5 | 101.7 | 101.0 | 619.2-44x |
| 18 | BAGHERIKALAHROODI Hossein | IRI – IR Iran IRI | 101.4 | 101.9 | 105.6 | 103.1 | 104.3 | 102.7 | 619.0-40x |
| 19 | JAFARIPOUYA Mahdi | IRI – IR Iran IRI | 104.0 | 103.1 | 101.5 | 102.8 | 104.6 | 102.9 | 618.9-45x |
| 20 | KUMAR Ravi | IND – India IND | 104.1 | 102.8 | 102.6 | 102.2 | 104.5 | 102.7 | 618.9-43x |
| 21 | RAJPUT Sanjeev | IND – India IND | 101.9 | 105.6 | 103.1 | 102.2 | 101.5 | 104.4 | 618.7-45x |
| 22 | SKOROMNOV Viacheslav | QAT – Qatar QAT | 103.5 | 104.7 | 102.0 | 102.3 | 101.7 | 103.7 | 617.9-43x |
| 23 | ISMAILOV Ruslan | KGZ – Kyrgyzstan KGZ | 103.4 | 104.6 | 100.5 | 103.1 | 101.7 | 104.2 | 617.5-43x |
| 24 | ONG Jun Hong | SIN – Singapore SIN | 103.7 | 102.7 | 101.3 | 101.5 | 102.8 | 105.0 | 617.0-40x |
| 25 | NASIR KHAN Muhammad Ezuan Bin | MAS – Malaysia MAS | 103.2 | 103.4 | 101.9 | 102.8 | 103.0 | 102.3 | 616.6-42x |
| 26 | PIREKEYEV Igor | KAZ – Kazakhstan KAZ | 100.2 | 104.1 | 103.4 | 104.1 | 101.4 | 102.6 | 615.8-35x |
| 27 | PONGLAOKHAM Apichakli | THA – Thailand THA | 102.4 | 101.0 | 102.8 | 103.9 | 102.3 | 102.9 | 615.3-39x |
| 28 | TAY Seng Liang Sean | SIN – Singapore SIN | 101.8 | 102.2 | 102.7 | 102.3 | 102.6 | 103.5 | 615.1-39x |
| 29 | DONDOV Ganzorig | MGL – Mongolia MGL | 104.1 | 102.8 | 102.8 | 103.2 | 100.8 | 101.1 | 614.8-35x |
| 30 | BOLDBAATAR Bishrel | MGL – Mongolia MGL | 100.3 | 100.2 | 103.6 | 102.4 | 103.5 | 103.9 | 613.9-35x |
| 31 | ALANAZI Faiz Saafaq G | KSA – Saudi Arabia KSA | 100.3 | 102.0 | 100.5 | 104.3 | 102.7 | 104.0 | 613.8-35x |
| 32 | ZESIMUZZAMAN Md | BAN – Bangladesh BAN | 102.3 | 100.8 | 102.5 | 102.8 | 102.2 | 103.2 | 613.8-36x |
| 33 | EROV Daler | TJK – Tajikistan TJK | 101.8 | 101.5 | 101.3 | 102.6 | 103.0 | 103.4 | 613.6-36x |
| 34 | AL MUHANNADI Ali Rashid M S | QAT – Qatar QAT | 102.0 | 102.8 | 102.3 | 101.4 | 103.4 | 101.7 | 613.6-40x |
| 35 | ALHARBI Hussain Ghuwayli G | KSA – Saudi Arabia KSA | 100.8 | 102.8 | 101.7 | 102.1 | 101.2 | 104.3 | 612.9-35x |
| 36 | SAYFUDDINOV Saidkhon | UZB – Uzbekistan UZB | 101.3 | 101.7 | 102.9 | 103.1 | 102.0 | 101.9 | 612.9-39x |
| 37 | AL SUBAIE Khaled | KUW – Kuwait KUW | 101.3 | 101.8 | 100.9 | 103.6 | 102.2 | 102.9 | 612.7-39x |
| 38 | FARID Zeeshan Ul | PAK – Pakistan PAK | 102.7 | 103.1 | 103.9 | 101.9 | 100.3 | 99.8 | 611.7-37x |
| 39 | HAJI Mahmood | BRN – Bahrain BRN | 101.1 | 102.2 | 102.6 | 101.3 | 103.6 | 100.4 | 611.2-34x |
| 40 | YAJIMA Midori | JPN – Japan JPN | 102.3 | 102.3 | 101.5 | 102.0 | 102.8 | 99.2 | 610.1-35x |
| 41 | MINDIYAROV Ratmir | KAZ – Kazakhstan KAZ | 100.3 | 104.1 | 101.4 | 103.4 | 100.5 | 100.1 | 609.8-31x |
| 42 | ALANAZI Khalid Malhan S | KSA – Saudi Arabia KSA | 100.7 | 99.9 | 100.3 | 102.4 | 101.8 | 103.5 | 608.6-34x |
| 43 | UMAR Siddique | PAK – Pakistan PAK | 101.9 | 99.9 | 103.3 | 101.5 | 100.0 | 101.6 | 608.2-30x |
| 44 | MAJCHACHEEP Varavut | THA – Thailand THA | 102.5 | 101.5 | 102.3 | 101.2 | 99.0 | 101.6 | 608.1-31x |
| 45 | HASAN Md Mahmodul | BAN – Bangladesh BAN | 101.3 | 102.6 | 98.8 | 102.4 | 99.8 | 101.6 | 606.5-32x |
| 46 | CHAN Keith | SIN – Singapore SIN | 98.3 | 101.3 | 100.3 | 102.3 | 103.8 | 100.5 | 606.5-28x |
| 47 | JAAFAR Mohd Hadafi Bin | MAS – Malaysia MAS | 98.4 | 103.5 | 101.5 | 98.1 | 103.2 | 99.2 | 603.9-28x |
| 48 | MUHAMMAD Mohammad Zubair | MAS – Malaysia MAS | 99.1 | 101.9 | 100.8 | 100.1 | 101.5 | 100.1 | 603.5-25x |
| 49 | ALOSAIMI Sultan | KUW – Kuwait KUW | 98.1 | 101.9 | 103.4 | 100.1 | 100.3 | 99.2 | 603.0-31x |
| 50 | SAVINICH Pavel | UZB – Uzbekistan UZB | 99.5 | 99.1 | 103.9 | 99.7 | 99.9 | 100.8 | 602.9-24x |
| 51 | VALIEV Todzhiddin | TJK – Tajikistan TJK | 97.9 | 102.3 | 102.6 | 100.9 | 101.3 | 96.9 | 601.9-31x |
| 52 | ALSUNAIDI Mohammed Zain M | QAT – Qatar QAT | 100.2 | 98.3 | 98.1 | 102.1 | 100.9 | 99.7 | 599.3-29x |
| 53 | USMANOV Umed | TJK – Tajikistan TJK | 97.6 | 97.9 | 102.5 | 98.2 | 100.0 | 102.5 | 598.7-26x |


0 Comments
You can be the first one to leave a comment.