21.09.2014 | |||||||||
XH | QUỐC GIA | 1 | 2 | 3 | 4 | 5 | 6 | CỘNG | G.CHÚ |
1 | KOR – Korea, Republic of KOR | 291 | 292 | 289 | 289 | 295 | 288 | 1744-71x | HCV |
97 | 99 | 94 | 99 | 100 | 96 | 585-23x | |||
96 | 97 | 100 | 95 | 97 | 96 | 581-29x | |||
98 | 96 | 95 | 95 | 98 | 96 | 578-19x | |||
2 | CHN – China CHN | 293 | 293 | 291 | 290 | 289 | 287 | 1743-65x | HCB |
99 | 99 | 99 | 99 | 95 | 94 | 585-26x | |||
98 | 96 | 97 | 96 | 98 | 98 | 583-25x | |||
96 | 98 | 95 | 95 | 96 | 95 | 575-14x | |||
3 | IND – India IND | 288 | 294 | 288 | 290 | 290 | 293 | 1743-64x | HCĐ |
97 | 99 | 95 | 98 | 97 | 99 | 585-27x | |||
97 | 97 | 97 | 95 | 96 | 98 | 580-18x | |||
94 | 98 | 96 | 97 | 97 | 96 | 578-19x | |||
4 | KAZ – Kazakhstan KAZ | 291 | 289 | 291 | 292 | 290 | 289 | 1742-62x | |
98 | 96 | 98 | 98 | 99 | 97 | 586-23x | |||
97 | 97 | 98 | 97 | 96 | 95 | 580-17x | |||
96 | 96 | 95 | 97 | 95 | 97 | 576-22x | |||
5 | VIE – Vietnam VIE | 290 | 286 | 289 | 284 | 290 | 293 | 1732-52x | |
97 | 98 | 96 | 96 | 98 | 98 | 583-13x | |||
98 | 96 | 96 | 96 | 97 | 97 | 580-23x | |||
95 | 92 | 97 | 92 | 95 | 98 | 569-16x | |||
6 | JPN – Japan JPN | 289 | 290 | 292 | 282 | 290 | 285 | 1728-51x | |
99 | 99 | 96 | 96 | 97 | 92 | 579-21x | |||
95 | 98 | 99 | 93 | 96 | 97 | 578-14x | |||
95 | 93 | 97 | 93 | 97 | 96 | 571-16x | |||
7 | SIN – Singapore SIN | 285 | 285 | 284 | 284 | 288 | 289 | 1715-37x | |
95 | 95 | 97 | 97 | 94 | 98 | 576-16x | |||
94 | 96 | 94 | 96 | 96 | 96 | 572-12x | |||
96 | 94 | 93 | 91 | 98 | 95 | 567-9x | |||
8 | THA – Thailand THA | 280 | 284 | 288 | 283 | 288 | 285 | 1708-44x | |
90 | 96 | 97 | 95 | 98 | 96 | 572-18x | |||
97 | 94 | 96 | 94 | 95 | 95 | 571-16x | |||
93 | 94 | 95 | 94 | 95 | 94 | 565-10x | |||
9 | MAS – Malaysia MAS | 286 | 284 | 284 | 286 | 291 | 275 | 1706-46x | |
97 | 94 | 95 | 98 | 96 | 94 | 574-18x | |||
95 | 95 | 96 | 93 | 99 | 89 | 567-14x | |||
94 | 95 | 93 | 95 | 96 | 92 | 565-14x | |||
10 | IRI – IR Iran IRI | 285 | 284 | 282 | 289 | 286 | 280 | 1706-44x | |
96 | 94 | 94 | 97 | 92 | 96 | 569-15x | |||
97 | 95 | 92 | 96 | 96 | 93 | 569-12x | |||
92 | 95 | 96 | 96 | 98 | 91 | 568-17x | |||
11 | KSA – Saudi Arabia KSA | 283 | 279 | 276 | 287 | 284 | 284 | 1693-29x | |
96 | 93 | 93 | 97 | 96 | 93 | 568-10x | |||
94 | 93 | 91 | 95 | 94 | 96 | 563-8x | |||
93 | 93 | 92 | 95 | 94 | 95 | 562-11x | |||
12 | MGL – Mongolia MGL | 273 | 283 | 290 | 279 | 288 | 278 | 1691-35x | |
94 | 95 | 98 | 95 | 99 | 98 | 579-18x | |||
92 | 94 | 97 | 94 | 95 | 91 | 563-6x | |||
87 | 94 | 95 | 90 | 94 | 89 | 549-11x | |||
13 | KUW – Kuwait KUW | 282 | 279 | 281 | 276 | 282 | 285 | 1685-32x | |
98 | 94 | 95 | 97 | 96 | 95 | 575-18x | |||
93 | 92 | 93 | 90 | 93 | 96 | 557-9x | |||
91 | 93 | 93 | 89 | 93 | 94 | 553-5x | |||
14 | MAC – Macau, China MAC | 266 | 277 | 272 | 276 | 277 | 274 | 1642-19x | |
89 | 94 | 92 | 93 | 93 | 95 | 556-9x | |||
93 | 95 | 91 | 92 | 92 | 91 | 554-6x | |||
84 | 88 | 89 | 91 | 92 | 88 | 532-4x | |||
15 | TJK – Tajikistan TJK | 268 | 270 | 275 | 265 | 269 | 272 | 1619-23x | |
89 | 90 | 92 | 89 | 94 | 91 | 545-8x | |||
90 | 91 | 92 | 91 | 87 | 90 | 541-6x | |||
89 | 89 | 91 | 85 | 88 | 91 | 533-9x | |||
QAT – Qatar QAT | 1139 | DNS | |||||||
95 | 95 | 97 | 95 | 96 | 99 | 577-14x | |||
94 | 94 | 93 | 93 | 94 | 94 | 562-16x | |||
0 Comments
You can be the first one to leave a comment.