21.09.2014
XH  HỌ VÀ TÊN QUỐC GIA 1 2 3 4 5   CỘNG
1   FEHAID M F F Aldeehani KUW – Kuwait KUW 25 25 24 24 24 122
2   du Yu CHN – China CHN 24 24 24 24 24 120
3   EL NAJJAR Walid LIB – Lebanon LIB 25 23 24 24 24 120
4   GAO Bo CHN – China CHN 24 22 25 24 24 119
5   MOGILEVSKIY Andrey KAZ – Kazakhstan KAZ 25 24 25 21 24 119
6   ALKENDI Hamad Ahmad Bin Sh UAE – United Arab Emirates UAE 23 24 25 25 22 119
7   ZHANG Yiyao CHN – China CHN 23 24 21 25 25 118
8   JUNG Changhee KOR – Korea, Republic of KOR 23 22 25 23 25 118
9   AL ATHBA Rashid Hamad S A QAT – Qatar QAT 23 25 23 23 24 118
10   SRESTHAPORN Savate THA – Thailand THA 22 25 24 21 25 117
11   ABDULRAHMAN N A M Alfaihan KUW – Kuwait KUW 24 24 24 23 22 117
12   SINGH Mansher IND – India IND 21 23 25 24 23 116
13   HUANG I Chieh TPE – Chinese Taipei TPE 23 23 23 24 23 116
14   SANDHU Manavjit Singh IND – India IND 24 23 25 21 23 116
15   MOUSSA Alain LIB – Lebanon LIB 23 20 24 23 25 115
16   KHALED J M S M Almudhaf KUW – Kuwait KUW 23 22 24 22 24 115
17   AMAT Mohd Zain SIN – Singapore SIN 25 22 23 22 23 115
18   LEE Youngsik KOR – Korea, Republic of KOR 22 23 22 23 24 114
19   KHASSYANOV Viktor KAZ – Kazakhstan KAZ 23 23 23 21 24 114
20   CHOO Choon Seng SIN – Singapore SIN 23 23 23 22 23 114
21   ALFALASI Abdulla Mohammad A H UAE – United Arab Emirates UAE 22 22 23 25 22 114
22   KHEJAIM Mohammed Ali J D QAT – Qatar QAT 23 24 20 22 24 113
23   OYAMA Shigetaka JPN – Japan JPN 21 23 22 24 23 113
24   ALGHTANI Delem Jaber S KSA – Saudi Arabia KSA 25 19 22 24 23 113
25   YEGANEH ROHOLLAHI Seyed Babak IRI – IR Iran IRI 22 22 24 23 22 113
26   SHIN Hyunwoo KOR – Korea, Republic of KOR 24 23 22 23 21 113
27   ALERYANI Waleed UAE – United Arab Emirates UAE 20 23 21 24 24 112
28   TOPACIO Hagen Alexander PHI – Philippines PHI 22 21 22 23 24 112
29   SHIH Jung Hung TPE – Chinese Taipei TPE 21 24 22 21 24 112
30   AL NASRI Saleem OMA – Oman OMA 22 23 21 23 21 110
31   IQBAL Aamer PAK – Pakistan PAK 21 23 21 20 24 109
32   AL RUMAIHI Mohammed Ahmed M T QAT – Qatar QAT 20 21 21 24 23 109
33   SALEM Joe LIB – Lebanon LIB 22 23 19 23 22 109
34   ALSHRIEDH Mohammed Mansour S KSA – Saudi Arabia KSA 22 23 20 22 22 109
35   QURESHI Fakhar Ul Islam PAK – Pakistan PAK 20 23 23 23 20 109
36   CHENAI Kynan Darius IND – India IND 23 23 19 21 22 108
37   ANG Eric PHI – Philippines PHI 21 21 21 24 21 108
38   KOLOMOYETS Maxim KAZ – Kazakhstan KAZ 20 23 22 19 23 107
39   TSAI Yen Chen TPE – Chinese Taipei TPE 21 20 22 24 20 107
40   CHAND Usman PAK – Pakistan PAK 21 23 22 20 20 106
41   MIAH Quaysoor BAN – Bangladesh BAN 19 17 20 21 24 101
42   le Nghia VIE – Vietnam VIE 20 17 20 20 24 101
43   ALHARBI Dhawi KSA – Saudi Arabia KSA 21 21 16 21 22 101
44   KHUDAYBERDIEV Shukhrat UZB – Uzbekistan UZB 19 24 22 16 20 101
45   POPOV Georgiy UZB – Uzbekistan UZB 20 16 21 22 21 100
46   MAMADJANOV Sherzod UZB – Uzbekistan UZB 19 14 20 19 15 87