21.09.2014
XH  HỌ VÀ TÊN QUỐC GIA 1 2 3 4 5 6 CỘNG
1   YUNUSMETOV Rashid KAZ – Kazakhstan KAZ 98 96 98 98 99 97 586-23x
2   RAI Jitu IND – India IND 97 99 95 98 97 99 585-27x
3   PANG Wei CHN – China CHN 99 99 99 99 95 94 585-26x
4   KIM Cheongyong KOR – Korea, Republic of KOR 97 99 94 99 100 96 585-23x
5   PU Qifeng CHN – China CHN 98 96 97 96 98 98 583-25x
6   HOANG Xuan Vinh VIE – Vietnam VIE 97 98 96 96 98 98 583-13x
7   JIN Jongoh KOR – Korea, Republic of KOR 96 97 100 95 97 96 581-29x
8   TRAN Quoc Cuong VIE – Vietnam VIE 98 96 96 96 97 97 580-23x
9   JUNG Samaresh IND – India IND 97 97 97 95 96 98 580-18x
10   PODLESNYY Vyacheslav KAZ – Kazakhstan KAZ 97 97 98 97 96 95 580-17x
11   MATSUDA Tomoyuki JPN – Japan JPN 99 99 96 96 97 92 579-21x
12   ENKHTAIVAN Davaakhuu MGL – Mongolia MGL 94 95 98 95 99 98 579-18x
13   LEE Daemyung KOR – Korea, Republic of KOR 98 96 95 95 98 96 578-19x
14   PAPANNA NANJAPPA Prakash IND – India IND 94 98 96 97 97 96 578-19x
15   HORIMIZU Kojiro JPN – Japan JPN 95 98 99 93 96 97 578-14x
16   ENGACHEV Oleg QAT – Qatar QAT 95 95 97 95 96 99 577-14x
17   ISSACHENKO Vladimir KAZ – Kazakhstan KAZ 96 96 95 97 95 97 576-22x
18   MAN Chun Kit HKG – Hong Kong, China HKG 97 95 96 96 96 96 576-18x
19   GAI Bin SIN – Singapore SIN 95 95 97 97 94 98 576-16x
20   HAMAD A S N H Alnmshan KUW – Kuwait KUW 98 94 95 97 96 95 575-18x
21   WANG Zhiwei CHN – China CHN 96 98 95 95 96 95 575-14x
22   WONG Jonathan Guanjie MAS – Malaysia MAS 97 94 95 98 96 94 574-18x
23   CHOKKAEO Jettakan THA – Thailand THA 90 96 97 95 98 96 572-18x
24   POH Lip Meng SIN – Singapore SIN 94 96 94 96 96 96 572-12x
25   NAKASHIGE Masaru JPN – Japan JPN 95 93 97 93 97 96 571-16x
26   KHAMHAENG Kasem THA – Thailand THA 97 94 96 94 95 95 571-16x
27   ABDULKHALIQ Abdulmajed BRN – Bahrain BRN 97 94 96 96 96 91 570-16x
28   KHAN Kalim PAK – Pakistan PAK 94 96 92 95 96 97 570-15x
29   WONG Siu Lung HKG – Hong Kong, China HKG 92 96 97 94 96 94 569-18x
30   NGUYEN Hoang Phuong VIE – Vietnam VIE 95 92 97 92 95 98 569-16x
31   BARKHORDARI Ebrahim IRI – IR Iran IRI 96 94 94 97 92 96 569-15x
32   AHMADI Mohammad IRI – IR Iran IRI 97 95 92 96 96 93 569-12x
33   RAHIMI SANGARY Ebrahim IRI – IR Iran IRI 92 95 96 96 98 91 568-17x
34   ALANAZI Atallah Nidaa K KSA – Saudi Arabia KSA 96 93 93 97 96 93 568-10x
35   CHOO Wen Yan MAS – Malaysia MAS 95 95 96 93 99 89 567-14x
36   AHMED Uzair PAK – Pakistan PAK 91 96 94 96 97 93 567-11x
37   LIM Swee Hon SIN – Singapore SIN 96 94 93 91 98 95 567-9x
38   NAUNG Ye Tun MYA – Myanmar MYA 96 95 92 95 94 94 566-12x
39   CHEW Eddy MAS – Malaysia MAS 94 95 93 95 96 92 565-14x
40   VARIDPUTIMATE Tarasatid THA – Thailand THA 93 94 95 94 95 94 565-10x
41   HATTALI Jamal Mansoor Nasser OMA – Oman OMA 95 94 95 95 93 92 564-11x
42   ALBADRANI Aqeel Abdulhady A KSA – Saudi Arabia KSA 94 93 91 95 94 96 563-8x
43   ALTANBAGANA Altankhuyag MGL – Mongolia MGL 92 94 97 94 95 91 563-6x
44   MUKHAMEDR AKHIMOV Azizjon QAT – Qatar QAT 94 94 93 93 94 94 562-16x
45   ALDOSARI Safar Mohammed S KSA – Saudi Arabia KSA 93 93 92 95 94 95 562-11x
46   HAMDAN Fadi SYR – Syrian Arab Republic SYR 94 94 94 96 94 88 560-10x
47   SVECHNIKOV Vladimir UZB – Uzbekistan UZB 91 96 92 93 93 93 558-15x
48   ALSAHLI Medaith KUW – Kuwait KUW 93 92 93 90 93 96 557-9x
49   LOK Chan Tou MAC – Macau, China MAC 89 94 92 93 93 95 556-9x
50   CHE Seak Hong Esteve MAC – Macau, China MAC 93 95 91 92 92 91 554-6x
51   AL MUTAIRI Ali KUW – Kuwait KUW 91 93 93 89 93 94 553-5x
52   BALJINNYAM Sainnasan MGL – Mongolia MGL 87 94 95 90 94 89 549-11x
53   SHERMATOV Dzhafar TJK – Tajikistan TJK 89 90 92 89 94 91 545-8x
54   KUCHKAROV Eradzhbek TJK – Tajikistan TJK 90 91 92 91 87 90 541-6x
55   ARUTYUNYAN Nurmukhammad TJK – Tajikistan TJK 89 89 91 85 88 91 533-9x
56   LOU U Seng MAC – Macau, China MAC 84 88 89 91 92 88 532-4x
57   PUN Keevi NEP – Nepal NEP 83 84 88 92 87 91 525-7x
  AL MUHANNADI Khalid Rashid M S QAT – Qatar QAT