50m súng ngắn bắn chậm Nam

20.09.2014
XH  HỌ VÀ TÊN QUỐC GIA 1 2 3 4 5 6 CỘNG
1   JIN Jongoh KOR – Korea, Republic of KOR 94 96 94 95 94 95 568-13x
2   HOANG Xuan Vinh VIE – Vietnam VIE 92 96 96 97 97 90 568-11x
3   PANG Wei CHN – China CHN 95 96 89 97 94 96 567-14x
4   PU Qifeng CHN – China CHN 92 94 95 92 97 94 564-19x
5   WANG Zhiwei CHN – China CHN 94 96 91 97 91 92 561-9x
6   LIM Swee Hon SIN – Singapore SIN 92 95 94 92 95 91 559-15x
7   RAI Jitu IND – India IND 92 97 92 93 92 93 559-13x
8   NGUYEN Hoang Phuong VIE – Vietnam VIE 94 93 88 95 94 93 557-5x
9   MATSUDA Tomoyuki JPN – Japan JPN 90 93 94 93 94 91 555-9x
10   OM Prakash IND – India IND 91 92 93 92 95 92 555-8x
11   AHMADI Mohammad IRI – IR Iran IRI 87 92 95 89 94 96 553-11x
12   ISSACHENKO Vladimir KAZ – Kazakhstan KAZ 94 92 89 94 95 89 553-9x
13   POH Lip Meng SIN – Singapore SIN 92 94 94 90 93 90 553-8x
14   LEE Daemyung KOR – Korea, Republic of KOR 88 89 94 92 95 95 553-7x
15   ALBADRANI Aqeel Abdulhady A KSA – Saudi Arabia KSA 94 89 89 93 97 90 552-12x
16   SINGH Omkar IND – India IND 89 97 91 93 92 89 551-6x
17   ENKHTAIVAN Davaakhuu MGL – Mongolia MGL 91 93 90 93 91 92 550-13x
18   WONG Jonathan Guanjie MAS – Malaysia MAS 94 89 91 92 93 91 550-8x
19   BARKHORDARI Ebrahim IRI – IR Iran IRI 89 89 93 92 94 93 550-5x
20   CHOI Youngrae KOR – Korea, Republic of KOR 90 92 91 92 93 91 549-11x
21   ALANAZI Atallah Nidaa K KSA – Saudi Arabia KSA 93 93 92 92 88 91 549-9x
22   KHAMHAENG Kasem THA – Thailand THA 92 92 90 89 90 94 547-6x
23   ABDULKHALIQ Abdulmajed BRN – Bahrain BRN 84 92 94 92 96 87 545-10x
24   TRAN Quoc Cuong VIE – Vietnam VIE 93 93 90 92 93 84 545-9x
25   GAI Bin SIN – Singapore SIN 92 87 93 92 91 89 544-8x
26   ENGACHEV Oleg QAT – Qatar QAT 91 85 91 95 91 91 544-7x
27   HORIMIZU Kojiro JPN – Japan JPN 86 90 94 95 89 90 544-5x
28   PODLESNYY Vyacheslav KAZ – Kazakhstan KAZ 91 85 93 95 92 87 543-6x
29   NAKASHIGE Masaru JPN – Japan JPN 92 88 91 88 95 89 543-3x
30   GONGKUM Kanitpong THA – Thailand THA 91 91 90 87 92 91 542-7x
31   YUNUSMETOV Rashid KAZ – Kazakhstan KAZ 86 89 89 95 93 90 542-5x
32   KHAN Kalim PAK – Pakistan PAK 90 91 91 91 88 89 540-5x
33   NAUNG Ye Tun MYA – Myanmar MYA 94 82 92 91 87 92 538-5x
34   LOK Chan Tou MAC – Macau, China MAC 91 84 92 89 91 91 538-4x
35   SALEENOSAK Adisak THA – Thailand THA 87 93 92 91 87 88 538-4x
36   RAHIMI SANGARY Ebrahim IRI – IR Iran IRI 84 91 91 88 92 91 537-5x
37   HAMAD A S N H Alnmshan KUW – Kuwait KUW 91 90 88 85 88 94 536-6x
38   CHE Seak Hong Esteve MAC – Macau, China MAC 85 93 88 88 93 86 533-6x
39   CHEW Eddy MAS – Malaysia MAS 90 92 91 87 84 85 529-8x
40   AHMED Uzair PAK – Pakistan PAK 90 87 88 88 83 93 529-5x
41   HATTALI Jamal Mansoor Nasser OMA – Oman OMA 89 89 91 90 75 93 527-4x
42   ALTANBAGANA Altankhuyag MGL – Mongolia MGL 84 90 85 91 93 84 527-4x
43   CHOO Wen Yan MAS – Malaysia MAS 85 82 92 90 89 88 526-11x
44   ALAMRI Mohammed Mana M KSA – Saudi Arabia KSA 87 87 89 87 88 83 521-4x
45   AL MUTAIRI Ali KUW – Kuwait KUW 88 89 88 84 81 86 516-4x
46   ALSAHLI Medaith KUW – Kuwait KUW 84 82 87 89 89 82 513-2x
47   BALJINNYAM Sainnasan MGL – Mongolia MGL 72 70 89 81 85 86 483-1x
  ABUSHARIB Saeed Hamad R A QAT – Qatar QAT
 

About the author

More posts by

 

0 Comments

You can be the first one to leave a comment.

Leave a Comment