20.09.2014 | |||||||||
XH | QUỐC GIA | 1 | 2 | 3 | 4 | 5 | 6 | CỘNG | G.CHÚ |
1 | CHN – China CHN | 281 | 286 | 275 | 286 | 282 | 282 | 1692-42x | HCV-GR |
95 | 96 | 89 | 97 | 94 | 96 | 567-14x | |||
92 | 94 | 95 | 92 | 97 | 94 | 564-19x | |||
94 | 96 | 91 | 97 | 91 | 92 | 561-9x | |||
2 | KOR – Korea, Republic of KOR | 272 | 277 | 279 | 279 | 282 | 281 | 1670-31x | HCB |
94 | 96 | 94 | 95 | 94 | 95 | 568-13x | |||
88 | 89 | 94 | 92 | 95 | 95 | 553-7x | |||
90 | 92 | 91 | 92 | 93 | 91 | 549-11x | |||
3 | VIE – Vietnam VIE | 279 | 282 | 274 | 284 | 284 | 267 | 1670-25x | HCĐ |
92 | 96 | 96 | 97 | 97 | 90 | 568-11x | |||
94 | 93 | 88 | 95 | 94 | 93 | 557-5x | |||
93 | 93 | 90 | 92 | 93 | 84 | 545-9x | |||
4 | IND – India IND | 272 | 286 | 276 | 278 | 279 | 274 | 1665-27x | |
92 | 97 | 92 | 93 | 92 | 93 | 559-13x | |||
91 | 92 | 93 | 92 | 95 | 92 | 555-8x | |||
89 | 97 | 91 | 93 | 92 | 89 | 551-6x | |||
5 | SIN – Singapore SIN | 276 | 276 | 281 | 274 | 279 | 270 | 1656-31x | |
92 | 95 | 94 | 92 | 95 | 91 | 559-15x | |||
92 | 94 | 94 | 90 | 93 | 90 | 553-8x | |||
92 | 87 | 93 | 92 | 91 | 89 | 544-8x | |||
6 | JPN – Japan JPN | 268 | 271 | 279 | 276 | 278 | 270 | 1642-17x | |
90 | 93 | 94 | 93 | 94 | 91 | 555-9x | |||
86 | 90 | 94 | 95 | 89 | 90 | 544-5x | |||
92 | 88 | 91 | 88 | 95 | 89 | 543-3x | |||
7 | IRI – IR Iran IRI | 260 | 272 | 279 | 269 | 280 | 280 | 1640-21x | |
87 | 92 | 95 | 89 | 94 | 96 | 553-11x | |||
89 | 89 | 93 | 92 | 94 | 93 | 550-5x | |||
84 | 91 | 91 | 88 | 92 | 91 | 537-5x | |||
8 | KAZ – Kazakhstan KAZ | 271 | 266 | 271 | 284 | 280 | 266 | 1638-20x | |
94 | 92 | 89 | 94 | 95 | 89 | 553-9x | |||
91 | 85 | 93 | 95 | 92 | 87 | 543-6x | |||
86 | 89 | 89 | 95 | 93 | 90 | 542-5x | |||
9 | THA – Thailand THA | 270 | 276 | 272 | 267 | 269 | 273 | 1627-17x | |
92 | 92 | 90 | 89 | 90 | 94 | 547-6x | |||
91 | 91 | 90 | 87 | 92 | 91 | 542-7x | |||
87 | 93 | 92 | 91 | 87 | 88 | 538-4x | |||
10 | KSA – Saudi Arabia KSA | 274 | 269 | 270 | 272 | 273 | 264 | 1622-25x | |
94 | 89 | 89 | 93 | 97 | 90 | 552-12x | |||
93 | 93 | 92 | 92 | 88 | 91 | 549-9x | |||
87 | 87 | 89 | 87 | 88 | 83 | 521-4x | |||
11 | MAS – Malaysia MAS | 269 | 263 | 274 | 269 | 266 | 264 | 1605-27x | |
94 | 89 | 91 | 92 | 93 | 91 | 550-8x | |||
90 | 92 | 91 | 87 | 84 | 85 | 529-8x | |||
85 | 82 | 92 | 90 | 89 | 88 | 526-11x | |||
12 | KUW – Kuwait KUW | 263 | 261 | 263 | 258 | 258 | 262 | 1565-12x | |
91 | 90 | 88 | 85 | 88 | 94 | 536-6x | |||
88 | 89 | 88 | 84 | 81 | 86 | 516-4x | |||
84 | 82 | 87 | 89 | 89 | 82 | 513-2x | |||
13 | MGL – Mongolia MGL | 247 | 253 | 264 | 265 | 269 | 262 | 1560-18x | |
91 | 93 | 90 | 93 | 91 | 92 | 550-13x | |||
84 | 90 | 85 | 91 | 93 | 84 | 527-4x | |||
72 | 70 | 89 | 81 | 85 | 86 | 483-1x | |||
0 Comments
You can be the first one to leave a comment.