10m Air Pistol Women Team | |||||||||
20.09.2014 | |||||||||
XH | QUỐC GIA | 1 | 2 | 3 | 4 | CỘNG | G.CHÚ | ||
1 | CHN – China CHN | 283 | 290 | 284 | 289 | 1146-32x | HCV | ||
94 | 97 | 95 | 98 | 384-9x | |||||
95 | 96 | 94 | 96 | 381-12x | |||||
94 | 97 | 95 | 95 | 381-11x | |||||
2 | TPE – Chinese Taipei TPE | 289 | 283 | 284 | 285 | 1141-23x | HCB | ||
97 | 96 | 94 | 96 | 383-6x | |||||
96 | 95 | 94 | 95 | 380-10x | |||||
96 | 92 | 96 | 94 | 378-7x | |||||
3 | MGL – Mongolia MGL | 276 | 285 | 291 | 288 | 1140-35x | HCĐ | ||
91 | 99 | 98 | 94 | 382-13x | |||||
95 | 93 | 94 | 99 | 381-10x | |||||
90 | 93 | 99 | 95 | 377-12x | |||||
4 | KOR – Korea, Republic of KOR | 282 | 286 | 286 | 286 | 1140-29x | |||
94 | 98 | 98 | 94 | 384-13x | |||||
95 | 95 | 96 | 98 | 384-9x | |||||
93 | 93 | 92 | 94 | 372-7x | |||||
5 | IND – India IND | 282 | 287 | 280 | 285 | 1134-33x | |||
97 | 94 | 97 | 95 | 383-13x | |||||
94 | 97 | 92 | 95 | 378-12x | |||||
91 | 96 | 91 | 95 | 373-8x | |||||
6 | SIN – Singapore SIN | 279 | 288 | 277 | 286 | 1130-27x | |||
96 | 97 | 92 | 96 | 381-10x | |||||
91 | 97 | 94 | 95 | 377-10x | |||||
92 | 94 | 91 | 95 | 372-7x | |||||
7 | THA – Thailand THA | 282 | 282 | 283 | 279 | 1126-31x | |||
95 | 93 | 97 | 95 | 380-12x | |||||
93 | 96 | 93 | 92 | 374-9x | |||||
94 | 93 | 93 | 92 | 372-10x | |||||
8 | VIE – Vietnam VIE | 283 | 280 | 276 | 281 | 1120-25x | |||
97 | 92 | 93 | 95 | 377-8x | |||||
95 | 92 | 96 | 93 | 376-9x | |||||
91 | 96 | 87 | 93 | 367-8x | |||||
9 | IRI – IR Iran IRI | 277 | 276 | 282 | 281 | 1116-25x | |||
95 | 93 | 92 | 96 | 376-10x | |||||
91 | 92 | 96 | 93 | 372-7x | |||||
91 | 91 | 94 | 92 | 368-8x | |||||
10 | KAZ – Kazakhstan KAZ | 274 | 282 | 274 | 281 | 1111-20x | |||
93 | 95 | 89 | 95 | 372-7x | |||||
93 | 92 | 93 | 92 | 370-8x | |||||
88 | 95 | 92 | 94 | 369-5x | |||||
11 | JPN – Japan JPN | 283 | 276 | 276 | 276 | 1111-13x | |||
94 | 96 | 92 | 94 | 376-5x | |||||
97 | 90 | 94 | 89 | 370-2x | |||||
92 | 90 | 90 | 93 | 365-6x | |||||
12 | BAN – Bangladesh BAN | 274 | 271 | 273 | 278 | 1096-19x | |||
95 | 93 | 89 | 92 | 369-9x | |||||
88 | 94 | 91 | 92 | 365-5x | |||||
91 | 84 | 93 | 94 | 362-5x | |||||
13 | QAT – Qatar QAT | 268 | 268 | 268 | 273 | 1077-11x | |||
92 | 89 | 89 | 92 | 362-4x | |||||
90 | 89 | 91 | 88 | 358-3x | |||||
86 | 90 | 88 | 93 | 357-4x | |||||
14 | MAC – Macau, China MAC | 261 | 261 | 250 | 252 | 1024-9x | |||
90 | 88 | 84 | 86 | 348-3x | |||||
86 | 88 | 83 | 85 | 342-5x | |||||
85 | 85 | 83 | 81 | 334-1x | |||||
0 Comments
You can be the first one to leave a comment.