10m Súng ngắn hơi nữ

20.09.2014
XH  HỌ VÀ TÊN QUỐC GIA   1 2 3 4   CỘNG
1   KIM Jangmi KOR – Korea, Republic of KOR   94 98 98 94   384-13x
2   JUNG Jeehae KOR – Korea, Republic of KOR   95 95 96 98   384-9x
3   GUO Wenjun CHN – China CHN   94 97 95 98   384-9x
4   CHAUDHRY Shweta IND – India IND   97 94 97 95   383-13x
5   WU Chia Ying TPE – Chinese Taipei TPE   97 96 94 96   383-6x
6   OTRYAD Gundegmaa MGL – Mongolia MGL   91 99 98 94   382-13x
7   ZHANG Mengyuan CHN – China CHN   95 96 94 96   381-12x
8   ZHOU Qingyuan CHN – China CHN   94 97 95 95   381-11x
9   TSOGBADRAKH Munkhzul MGL – Mongolia MGL 95 93 94 99 381-10x
10   TEH Xiu Hong SIN – Singapore SIN 96 97 92 96 381-10x
11   KLAISUBAN Pim On THA – Thailand THA 95 93 97 95 380-12x
12   TU YI Yi Tzu TPE – Chinese Taipei TPE 96 95 94 95 380-10x
13   SIDHU Heena IND – India IND 94 97 92 95 378-12x
14   TIEN Chia Chen TPE – Chinese Taipei TPE 96 92 96 94 378-7x
15   TUMURCHUDUR Bayartsetseg MGL – Mongolia MGL 90 93 99 95 377-12x
16   TEO Shun Xie SIN – Singapore SIN 91 97 94 95 377-10x
17   LE Thi Hoang Ngoc VIE – Vietnam VIE   97 92 93 95   377-8x
18   MIRABIGHOSHOUNI Sara IRI – IR Iran IRI 95 93 92 96 376-10x
19   TRIEU Thi Hoa Hong VIE – Vietnam VIE   95 92 96 93   376-9x
20   SATO Kinuko JPN – Japan JPN 94 96 92 94 376-5x
21   SHING Ho Ching HKG – Hong Kong, China HKG 94 94 95 92 375-11x
22   METHAWEEWONG Princhuda THA – Thailand THA 93 96 93 92 374-9x
23   BALUSHI Wadha Nasiir Nasser OMA – Oman OMA 96 94 94 90 374-7x
24   GOEL Malaika IND – India IND 91 96 91 95 373-8x
25   YANGPAIBOON Naphaswan THA – Thailand THA 94 93 93 92 372-10x
26   TAN Ling Chiao Nicole SIN – Singapore SIN 92 94 91 95 372-7x
27   DRISHLYUK Yuliya KAZ – Kazakhstan KAZ 93 95 89 95 372-7x
28   OH Minkyung KOR – Korea, Republic of KOR 93 93 92 94 372-7x
29   HARIJANI Elham IRI – IR Iran IRI 91 92 96 93 372-7x
30   BAIBUSSINOVA Zauresh KAZ – Kazakhstan KAZ 93 92 93 92 370-8x
31   AZAHARI Alia Sazana Binti MAS – Malaysia MAS 91 92 94 93 370-7x
32   KONISHI Yukari JPN – Japan JPN 97 90 94 89 370-2x
33   ASHA Armin BAN – Bangladesh BAN 95 93 89 92 369-9x
34   KOMENDRA Yuliya KAZ – Kazakhstan KAZ 88 95 92 94 369-5x
35   GHARABAT TABAT Sarina IRI – IR Iran IRI 91 91 94 92 368-8x
36   AHMED Lubna BRN – Bahrain BRN 95 89 92 92 368-7x
37   FARHAN Mehwish PAK – Pakistan PAK 91 92 92 93 368-6x
38   DANG Le Ngoc Mai VIE – Vietnam VIE   91 96 87 93   367-8x
39   INADA Yoko JPN – Japan JPN 92 90 90 93 365-6x
40   FERDOUS Ardina BAN – Bangladesh BAN 88 94 91 92 365-5x
41   TUMPA Sinthia Naznin BAN – Bangladesh BAN 91 84 93 94 362-5x
42   MOHAMED MAHMOUD Nasra QAT – Qatar QAT 92 89 89 92 362-4x
43   IP Pui Yi HKG – Hong Kong, China HKG 95 87 90 88 360-2x
44   EMAN A Gh A A Boland KUW – Kuwait KUW 92 85 89 93 359-7x
45   ALMUBARAK Aldana Saad N M QAT – Qatar QAT 90 89 91 88 358-3x
46   SALEM Hanadi Mubarak Y QAT – Qatar QAT 86 90 88 93 357-4x
47   VONG Iok In MAC – Macau, China MAC 90 88 84 86 348-3x
48   KOZAK Anastasiya TJK – Tajikistan TJK 87 85 88 86 346-4x
49   CHAO Wa Kuan MAC – Macau, China MAC 86 88 83 85 342-5x
50   AKHMEDOVA Sabrina TJK – Tajikistan TJK 85 85 81 89 340-4x
51   ASRAA R S H M Bahman KUW – Kuwait KUW 85 95 74 85 339-1x
52   CHEONG Lok Si MAC – Macau, China MAC 85 85 83 81 334-1x
50m Bắn chậm
 

About the author

More posts by

 

0 Comments

You can be the first one to leave a comment.

Leave a Comment