17.12.2012
10 ASIAN SHOOTING CHAMPIONSHIP 5TH 2012
10m Air Rifle Men Youth
XH HỌ TÊN Q/GIA + C/KẾT TỔNG GHI CHÚ
1 YANG Haoran CHN 598 103,7 701,7  
  2 GOLPASANDHAGH Amir Hossein IRI 595 102,9 697,9  
  3 SODSUK Nattanon THA 590 102,7 692,7  
4 XING Zhengyu CHN 590 101,6 691,6
5 TORTUNGPANICH Napis THA 589 102,5 691,5
6 YOUSEFI Hamoun IRI 590 101,5 691,5
7 LU Shao-Chuan TPE 588 103,3 691,3
8 SINGH Milanpreet IND 590 98,9 688,9 51,4
9 BORSE Pratik IND 588 588,0 50,8
10 JEON Inhwan KOR 587 587,0
11 SAMEH Seyed Mohammad Reza IRI 587 587,0
12 AL MUTAIRI Ali KUW 586 586,0
13 ZHANG Baozhen CHN 585 585,0
14 JANG Minwoo KOR 584 584,0
15 PANYATONG Pongsaton THA 583 583,0
16 VALDEZ Jayson PHI 583 583,0
17 ARIUNBADRAL Dilguun MGL 583 583,0
18 ARELLANO Celdon Jude PHI 581 581,0
19 ALVIAN Niko INA 580 580,0
20 BATDORJ Jargalsaikhan MGL 579 579,0
21 AL SUBAIE Mohammad KUW 579 579,0
22 RAMADHANI Muhammad INA 576 576,0
23 BYUN Sunghwan KOR 575 575,0
24 ALSHMETY Ali Maan IRQ 570 570,0
25 SKOROVAROV Vadim UZB 569 569,0
26 PRAMANICK Subhankar IND 565 565,0
27 AL MUTAIRI Bundar KUW 563 563,0
28 SHABBIR Hamza PAK 554 554,0
ĐỒNG ĐỘI
1 XING Zhengyu CHN 590
YANG Haoran CHN 598
ZHANG Baozhen CHN 585 1773
2 SAMEH Seyed Mohammad Reza IRI 587
GOLPASANDHAGH Amir Hossein IRI 595
YOUSEFI Hamoun IRI 590 1772
3 PANYATONG Pongsaton THA 583
SODSUK Nattanon THA 590
TORTUNGPANICH Napis THA 589 1762
4 BYUN Sunghwan KOR 575
JANG Minwoo KOR 584
JEON Inhwan KOR 587 1746
5 BORSE Pratik IND 588
PRAMANICK Subhankar IND 565
SINGH Milanpreet IND 590 1743
6 AL MUTAIRI Ali KUW 586
AL MUTAIRI Bundar KUW 563
AL SUBAIE Mohammad KUW 579 1728