17.12.2012
10 ASIAN SHOOTING CHAMPIONSHIP 5TH 2012
10m Air Pistol Women Junior
XH HỌ TÊN Q/GIA + C/KẾT TỔNG GHI CHÚ
1 ASANOVA Lenara UZB 381 99,2 480,2  
  2 GOEL Malaika IND 382 96,8 478,8  
  3 CHE Xiaoting CHN 376 100,0 476,0  
4 ZHOU Qingyuan CHN 376 99,3 475,3
5 HUDAYBERDIEVA Nilufar UZB 377 93,8 470,8
6 PATHAK Surabhi IND 372 95,2 467,2
7 GUO Xiaoqian CHN 372 92,3 464,3
8 MAKHMADOVA Bakhtigul KGZ 372 90,9 462,9
9 OBEROI Albha IND 371 371,0
10 USUKH OCHIR Ulziinyam MGL 370 370,0
11 SOWSA NGA Pattarasuda THA 368 368,0
12 AL AMERI Noor Amer IRQ 367 367,0
13 SHING Ho Ching HKG 367 367,0
14 KLAISUBAN Pim On THA 367 367,0
15 LKHAGVASUREN Uranzaya MGL 367 367,0
16 ALMIRA Talitha Judith INA 365 365,0
17 GANGALMAA Tegsh-Uils MGL 364 364,0
18 IP Sao Kuan MAC 363 363,0
19 EDISON Ivana K INA 363 363,0
20 LAI Ka I MAC 359 359,0
21 CHAIMONGKOL Kanokkan THA 357 357,0
22 JOHAR Salma Abbas QAT 354 354,0
23 ZHENG Mei Leng MAC 351 351,0
24 ALSHAHER Iman Shlaka IRQ 345 345,0
25 YAHYA Suhair Raad IRQ 337 337,0
26 ALMUBARAK Aldana Saad QAT 0 0,0
ĐỒNG ĐỘI
1 GOEL Malaika IND 382
OBEROI Albha IND 371
PATHAK Surabhi IND 372 1125
2 CHE Xiaoting CHN 376
GUO Xiaoqian CHN 372
ZHOU Qingyuan CHN 376 1124
3 GANGALMAA Tegsh-Uils MGL 364
LKHAGVASUREN Uranzaya MGL 367
USUKH OCHIR Ulziinyam MGL 370 1101
4 CHAIMONGKOL Kanokkan THA 357
KLAISUBAN Pim On THA 367
SOWSA NGA Pattarasuda THA 368 1092
5 IP Sao Kuan MAC 363
LAI Ka I MAC 359
ZHENG Mei Leng MAC 351 1073
6 AL AMERI Noor Amer IRQ 367
ALSHAHER Iman Shlaka IRQ 345
YAHYA Suhair Raad IRQ 337 1049