16.12.2012
10 ASIAN SHOOTING CHAMPIONSHIP 5TH 2012
10m Air Pistol Men Junior
XH HỌ TÊN Q/GIA + C/KẾT TỔNG GHI CHÚ
1 CHENG Lei CHN 577 96,8 673,8  
  2 WANG Liang Chun TPE 574 97,9 671,9  
  3 LIU Shaoyu CHN 571 100,4 671,4  
4 SAFARI BOROUJENI Sepehr IRI 572 97,8 669,8
5 KUO Kuan-Ting TPE 572 97,3 669,3
6 RANDHAWA Karanparatap IND 571 97,2 668,2
7 RAHMTALLAH Ahmed IRQ 569 98,6 667,6
8 MAHMOUDI Mohammad Reza IRI 566 99,3 665,3
9 PRATAMA Deny INA 564 564,0
10 JIANG Ming CHN 564 564,0
11 JAIN Akshay IND 563 563,0
12 AUAPINYAKUL Natphanlert THA 563 563,0
13 KUMAR Kapil IND 559 559,0
14 SADATI Seyed Saeid IRI 558 558,0
15 HUNG Chun TPE 555 555,0
16 PUTRA Kadek Diana INA 555 555,0
17 CHONG Chi Seng MAC 555 555,0
18 YUVANATEMIYA Wiphas THA 555 555,0
19 FAKHRI Zaid IRQ 551 551,0
20 ABDULLAH Abdullah IRQ 544 544,0
21 WORAPHANTRAKOOL Taechit THA 543 543,0
22 LEONG Ka Hou MAC 542 542,0
23 TANG Wai Hou MAC 541 541,0
24 AL SHAIBA Osama Abdulnasser QAT 540 540,0
25 AHMAD Mohammedmazhar QAT 539 539,0
ĐỒNG ĐỘI
1 CHENG Lei CHN 577
JIANG Ming CHN 564
LIU Shaoyu CHN 571 1712
2 HUNG Chun TPE 555
KUO Kuan-Ting TPE 572
WANG Liang Chun TPE 574 1701
3 MAHMOUDI Mohammad Reza IRI 566
SADATI Seyed Saeid IRI 558
SAFARI BOROUJENI Sepehr IRI 572 1696
4 JAIN Akshay IND 563
KUMAR Kapil IND 559
RANDHAWA Karanparatap IND 571 1693
5 ABDULLAH Abdullah IRQ 544
FAKHRI Zaid IRQ 551
RAHMTALLAH Ahmed IRQ 569 1664
6 AUAPINYAKUL Natphanlert THA 563
WORAPHANTRAKOOL Taechit THA 543
YUVANATEMIYA Wiphas THA 555 1661
7 CHONG Chi Seng MAC 555
LEONG Ka Hou MAC 542
TANG Wai Hou MAC 541 1638